The edge were tree meets field creates a haven for all sorts of critters.
Special Order Perennial Grasses
Ornamental grasses are ones that you (usually) don't mow. They are grown for their leaves and their seed heads. Many can be harvested in fall and dried for winter arrangements.
My suppliers have a few annual grasses. They are included in the Annuals page.
Note that on the small sizes of these, in 3.5 and 4.5 inch pots there is a minimum order of 4 of a given type.
Pictures and descriptions Start here: Grasses.pdf This opens a PDF. I suggest that you right click, open in new tab.
GH-Perennial Grasses
Species/CultivarBotanical Name | SizePrice | Count | |
'Blackhawks' Big Bluestem GrassAndropogon gerardii 'Blackhawks' | #1 gal 6" pot$18.00 | 14 | |
'Rain Dance' Big Bluestem GrassAndropogon gerardii 'Rain Dance' | #1 gal 6" pot$15.00 | 332 | |
'Variegatum' Tall Oat GrassArrhenatherum bulbosum 'Variegatum' | #1 gal 6" pot$15.00 | 32 | |
Smooth Brome grassBouteloua gracilis | #1 gal 6" pot$15.00 | 114 | |
'Skinner's Gold' Siberian Bugloss, Great Forget-me-not, HeartleafBromis inermis 'Skinner's Gold' | #1 gal 6" pot$15.00 | 180 | |
'Skinner's Gold' Siberian Bugloss, Great Forget-me-not, HeartleafBromis inermis 'Skinner's Gold' | 3.5"$5.50 | 7 | |
#N/ACalamagrostis 'Hello Spring' | #1 gal 6" pot$15.00 | 55 | |
'Eldorado' Feather Reed GrassCalamagrostis x acutiflora 'Eldorado' | #1 gal 6" pot$15.00 | 408 | |
'Karl Foerster' Feather Reed GrassCalamagrostis x acutiflora 'Karl Foerster' | #1 gal 6" pot$15.00 | 3,027 | |
'Karl Foerster' Feather Reed GrassCalamagrostis x acutiflora 'Karl Foerster' | #5 gal 11" pot$40.00 | 9 | |
'Overdam' Feather Reed GrassCalamagrostis x acutiflora 'Overdam' | #1 gal 6" pot$15.00 | 64 | |
#N/ACarex pensylvanica | #1 gal 6" pot$15.00 | 138 | |
#N/ADeschampsia cespitosa | #1 gal 6" pot$15.00 | 83 | |
'Select' Blue FescueFestuca glauca 'Select' | #1 gal 6" pot$15.00 | 14 | |
'Autumn Red' Miscanthus s. p. 'Autumn Red' | #1 gal 6" pot$16.00 | 558 | |
'Autumn Red' Miscanthus s. p. 'Autumn Red' | #1 (OS)$16.00 | 7 | |
'Huron Sunrise' Miscanthus sinensis 'Huron Sunrise' | #1 gal 6" pot$0.00 | 28 | |
Phalaris arundinacea | #1 gal 6" pot$15.00 | 182 | |
Phalaris arundinacea | 3.5"$5.50 | 62 | |
'Strawberries and Cream' Phalaris arundinacea 'Strawberries and Cream' | #1 gal 6" pot$15.00 | 276 | |
#N/ASchizachyrium s. 'Shining Star' | #1 gal 6" pot$18.00 | 63 | |
Sporobolus heterolepis | #1 gal 6" pot$15.00 | 34 |
Got something to say? Email me: sfinfo@sherwoods-forests.com
Interesting? Share this page.
Want to talk right now? Call me: (8 am to 8 pm only, please) 1-780-848-2548
Do not arrive unannounced. Phone for an appointment. Why? See Contact & Hours That same page gives our hours of operation.
Back to Top
Copyright © 2008 - 2021 S. G. Botsford
Sherwood's Forests is located about 75 km southwest of Edmonton, Alberta. Please refer to the map on our Contact page for directions.