The edge were tree meets field creates a haven for all sorts of critters.
Special Order Ornamental Trees
These are all the special order trees that I can bring in. This list is updated more or less every two weeks until June, then erratically thereafter.
This list will include trees that are large, but difficult to deal with for the average home owner.
- Amaroo tree boxes are about 2 feet x 2 feet by 16 inches deep. They weigh 150 to 200 pounds, and require to people to handle.
Want pix and descriptions?
Start here: Ornamentas.pdf
This opens a PDF. I suggest that you right click, open in new tab.
Amaroo Box Trees
Species/CultivarBotanical Name | SizePrice | Count | |
'Winter Splendor' Downy Birch, Moor Birch, European White BirchBetula pubescens 'Winter Splendor' | 1.75" cal. #25$325.00 | 7 | |
'Nobility' White AshFraxinus americana 'Nobility' | 2.25" cal. #25 Sq. Box$350.00 | 5 | |
'Northern Treasure' Ash xFraxinus x 'Northern Treasure' | 2.25" cal. #25 Sq. Box$350.00 | 13 | |
'Green Wall' CrabappleMalus x adstringens 'Green Wall' | 1.5" cal. #25 Sq. Box$325.00 | 12 | |
'Klondike' Amur CherryPrunus maackii 'Klondike' | 1.5" cal. #25$325.00 | 28 | |
'Ming' Amur CherryPrunus maackii 'Ming' | 1.5" cal. #25$325.00 | 8 | |
'Ming' Amur CherryPrunus maackii 'Ming' | 1.75" cal. #25$325.00 | 37 | |
'Ming' Amur CherryPrunus maackii 'Ming' | 2" cal. #25$350.00 | 5 |
Container Trees
Species/CultivarBotanical Name | SizePrice | Count | |
Amur Maple 'Royal Crown' (Clump)Acer ginnala 'Royal Crown' (Clump) | 4' #5 gal 11" pot$100.00 | 48 | |
'Prairie Horizon' Grey Alder, Speckled AlderAlnus hirsuta 'Prairie Horizon' | 4' #5 gal 11" pot$100.00 | 13 | |
'Dickinson' Black Birch, River BirchBetula nigra 'Dickinson' | 1" cal. #10 gal 15" pot$140.00 | 23 | |
'Dickinson' Black Birch, River BirchBetula nigra 'Dickinson' | 4' #5 gal 11" pot$100.00 | 9 | |
'Dickinson' Black Birch, River BirchBetula nigra 'Dickinson' | 5' #7 gal 13" pot$100.00 | 8 | |
Black Birch, River Birch 'Dickinson' (Clump)Betula nigra 'Dickinson' (Clump) | 6' #10 gal 15" pot$160.00 | 12 | |
Paper Birch, Canoe BirchBetula papyrifera | 1" cal. #10 gal 15" pot$140.00 | 174 | |
Paper Birch, Canoe BirchBetula papyrifera | 1.5" cal. #10 gal 15" pot$160.00 | 19 | |
Paper Birch, Canoe BirchBetula papyrifera | 1.75" cal. #10 gal 15" pot$180.00 | 9 | |
Paper Birch, Canoe BirchBetula papyrifera | 5' #5 gal 11" pot$90.00 | 10 | |
Paper Birch, Canoe BirchBetula papyrifera | 8' #7 gal 13" pot$120.00 | 7 | |
'Varen' Paper Birch, Canoe BirchBetula papyrifera 'Varen' | 1" cal. #10 gal 15" pot$140.00 | 17 | |
'Varen' Paper Birch, Canoe BirchBetula papyrifera 'Varen' | 8' #7 gal 13" pot$120.00 | 58 | |
'Winter Splendor' Downy Birch, Moor Birch, European White BirchBetula pubescens 'Winter Splendor' | 1.5" cal. #10 gal 15" pot$160.00 | 34 | |
'Royal Frost' Birch xBetula x 'Royal Frost' | 6' #5 gal 11" pot$120.00 | 41 | |
'Royal Frost' Birch xBetula x 'Royal Frost' | 6' #7 gal 13" pot$120.00 | 30 | |
'Green Spires' PeashrubCaragana x 'Green Spires' | #2 gal 8" pot$35.00 | 625 | |
'Green Spires' PeashrubCaragana x 'Green Spires' | #5 gal 11" pot$45.00 | 100 | |
Common HackberryCeltis occidentalis | 3' #5 gal 11" pot$90.00 | 9 | |
Common HackberryCeltis occidentalis | 4' #5 gal 11" pot$100.00 | 142 | |
Common HackberryCeltis occidentalis | 5' #5 gal 11" pot$100.00 | 209 | |
'Prairie Spire' Green AshFraxinus pennsylvanica 'Prairie Spire' | 1.75" cal. #10 gal 15" pot$160.00 | 10 | |
'Gladiator' CrabappleMalus x adstringens 'Gladiator' | 1" cal. #10 gal 15" pot$140.00 | 8 | |
'Gladiator' CrabappleMalus x adstringens 'Gladiator' | 6' #5 gal 11" pot$100.00 | 156 | |
'Gladiator' CrabappleMalus x adstringens 'Gladiator' | 6' #7 gal 13" pot$100.00 | 203 | |
'Green Wall' CrabappleMalus x adstringens 'Green Wall' | 1" cal. #10 gal 15" pot$140.00 | 118 | |
'Green Wall' CrabappleMalus x adstringens 'Green Wall' | 1.5" cal. #10 gal 15" pot$180.00 | 9 | |
'Green Wall' CrabappleMalus x adstringens 'Green Wall' | 5' #5 gal 11" pot$100.00 | 6 | |
'Purple Spire' CrabappleMalus x adstringens 'Purple Spire' | 4' #5 gal 11" pot$100.00 | 104 | |
'Starlite' AppleMalus x 'Starlite' | 1" cal. #10 gal 15" pot$140.00 | 48 | |
'Starlite' AppleMalus x 'Starlite' | 1.5" cal. #10 gal 15" pot$160.00 | 47 | |
'Starlite' AppleMalus x 'Starlite' | 1.5" cal. #7 gal 13" pot$160.00 | 7 | |
'Starlite' AppleMalus x 'Starlite' | 7' #7 gal 13" pot$120.00 | 177 | |
'Skyfest' CottonwoodPopulus deltoides 'Skyfest' | #1 gal 6" pot$15.00 | 1,084 | |
#N/APopulus grandidentata 'Jefmont' | 5' #5 gal 11" pot$80.00 | 76 | |
Trembling/Quaking AspenPopulus tremuloides | 5' #7 gal 13" pot$70.00 | 194 | |
'Prairie Sky' Canadian Poplar xPopulus x canadensis 'Prairie Sky' | 4' #5 gal 11" pot$60.00 | 21 | |
'Sundancer' PoplarPopulus x 'Sundancer' | #1 gal 6" pot$15.00 | 451 | |
'Klondike' Amur CherryPrunus maackii 'Klondike' | 1" cal. #10 gal 15" pot$140.00 | 210 | |
'Klondike' Amur CherryPrunus maackii 'Klondike' | 1.5" cal. #10 gal 15" pot$160.00 | 7 | |
'Klondike' Amur CherryPrunus maackii 'Klondike' | 8' #7 gal 13" pot$120.00 | 101 | |
'Ming' Amur CherryPrunus maackii 'Ming' | 1.5" cal. #10 gal 15" pot$160.00 | 42 | |
'Ming' Amur CherryPrunus maackii 'Ming' | 1.75" cal. #10 gal 15" pot$180.00 | 35 | |
'Ming' Amur CherryPrunus maackii 'Ming' | 1.75" cal. #15 gal 17" pot$180.00 | 5 | |
Bur OakQuercus macrocarpa | #2 gal 8" pot$35.00 | 7 | |
Acute Leaf WillowSalix acutifolia | #1 gal 6" pot$15.00 | 1,495 | |
Acute Leaf WillowSalix acutifolia | 6' #5 gal 11" pot$70.00 | 97 | |
Acute Leaf WillowSalix acutifolia | 7' #7 gal 13" pot$80.00 | 75 | |
'Sericea' White WillowSalix alba 'Sericea' | #1 gal 6" pot$15.00 | 417 | |
'Sericea' White WillowSalix alba 'Sericea' | 7' #5 gal 11" pot$80.00 | 191 | |
'Sericea' White WillowSalix alba 'Sericea' | 7' #7 gal 13" pot$80.00 | 126 | |
'Vitellina' White WillowSalix alba 'Vitellina' | #1 gal 6" pot$15.00 | 2,153 | |
'Vitellina' White WillowSalix alba 'Vitellina' | 6' #5 gal 11" pot$70.00 | 24 | |
Laurel Leaf WillowSalix pentandra | 6' #5 gal 11" pot$70.00 | 5 |
Got something to say? Email me: sfinfo@sherwoods-forests.com
Interesting? Share this page.
Want to talk right now? Talk to me: (8 am to 8 pm only, please) 1-780-848-2548
Do not arrive unannounced. Phone for an appointment. Why? See Contact & Hours That same page gives our hours of operation.
Back to Top
Copyright © 2008 - 2018 S. G. Botsford
Sherwood's Forests is located about 75 km southwest of Edmonton, Alberta. Please refer to the map on our Contact page for directions.