The edge were tree meets field creates a haven for all sorts of critters.
Special Order Ornamental Trees
These are all the special order trees that I can bring in. This list is updated more or less every two weeks until June, then erratically thereafter.
This list will include trees that are large, but difficult to deal with for the average home owner.
- Amaroo tree boxes are about 2 feet x 2 feet by 16 inches deep. They weigh 150 to 200 pounds, and require to people to handle.
Want pix and descriptions?
Start here: Ornamentas.pdf
This opens a PDF. I suggest that you right click, open in new tab.
CS-Container Trees
Species/CultivarBotanical Name | SizePrice | Count | |
'JefUM' Amur MapleAcer ginnala 'JefUM' | #2 gal 8" pot$35.00 | 233 | |
Amur Maple 'JefUM' (Clump)Acer ginnala 'JefUM' (Clump) | 2' #5 gal 11" pot$70.00 | 25 | |
Paper Birch, Canoe BirchBetula papyrifera | #1 gal 6" pot$20.00 | 187 | |
Paper Birch, Canoe BirchBetula papyrifera | #2 gal 8" pot$35.00 | 217 | |
'Jefcot' CottonwoodPopulus deltoides 'Jefcot' | #1 gal 6" pot$15.00 | 382 | |
'Jefcot' CottonwoodPopulus deltoides 'Jefcot' | #2 gal 8" pot$30.00 | 128 | |
Bur OakQuercus macrocarpa | #2 gal 8" pot$40.00 | 157 | |
Acute Leaf WillowSalix acutifolia | #1 gal 6" pot$15.00 | 521 | |
'Sericea' White WillowSalix alba 'Sericea' | #1 gal 6" pot$15.00 | 211 | |
'Sericea' White WillowSalix alba 'Sericea' | #2 gal 8" pot$30.00 | 11 | |
'Vitellina' White WillowSalix alba 'Vitellina' | #1 gal 6" pot$15.00 | 350 | |
'Vitellina' White WillowSalix alba 'Vitellina' | #2 gal 8" pot$30.00 | 207 | |
'Lace' Babylonian Weeping WillowSalix babylonica 'Lace' | #1 gal 6" pot$16.00 | 5 |
CT-Amaroo Box Trees
Species/CultivarBotanical Name | SizePrice | Count | |
'Northern Treasure' Ash xFraxinus x 'Northern Treasure' | 1.5" cal. #25$325.00 | 6 | |
'Jefdike' Amur CherryPrunus maackii 'Jefdike' | 1.5" cal. #25$350.00 | 72 | |
'Jefdike' Amur CherryPrunus maackii 'Jefdike' | 1.75" cal. #25$350.00 | 48 | |
'Tecumseh' Prunus xPrunus x 'Tecumseh' | 1.5" cal. #25$350.00 | 9 |
CT-Container Trees
Species/CultivarBotanical Name | SizePrice | Count | |
Amur Maple 'JefUM' (Clump)Acer ginnala 'JefUM' (Clump) | 3' #7 gal 13" pot$100.00 | 5 | |
Silver MapleAcer saccharinum | 6' #7 gal 13" pot$120.00 | 6 | |
'GarAnn' Tatarian MapleAcer tataricum 'GarAnn' | 6' #7 gal 13" pot$120.00 | 5 | |
'GarAnn' Tatarian MapleAcer tataricum 'GarAnn' | 7' #7 gal 13" pot$120.00 | 145 | |
'Harbin' Grey Alder, Speckled AlderAlnus hirsuta 'Harbin' | 5' #5 gal 11" pot$100.00 | 40 | |
'Harbin' Grey Alder, Speckled AlderAlnus hirsuta 'Harbin' | 7' #7 gal 13" pot$120.00 | 87 | |
'Dickinson' Black Birch, River BirchBetula nigra 'Dickinson' | 5' #5 gal 11" pot$100.00 | 49 | |
Common HackberryCeltis occidentalis | 4' #5 gal 11" pot$100.00 | 162 | |
Common HackberryCeltis occidentalis | 5' #5 gal 11" pot$100.00 | 47 | |
'Harve' HoneylocustGleditsia triacanthos 'Harve' | 7' #7 gal 13" pot$120.00 | 24 | |
ButternutJuglans cinerea | 1.5" cal. #10 gal 15" pot$175.00 | 5 | |
'Spring Snow' Siberian CrabappleMalus baccata 'Spring Snow' | 4' #5 gal 11" pot$90.00 | 22 | |
'Spring Snow' Siberian CrabappleMalus baccata 'Spring Snow' CVI | 5' #5 gal 11" pot$100.00 | 24 | |
'Spring Snow' Siberian CrabappleMalus baccata 'Spring Snow' CVI | 6' #7 gal 13" pot$100.00 | 53 | |
'Durleo' CrabappleMalus x adstringens 'Durleo' | 6' #5 gal 11" pot$100.00 | 74 | |
'Durleo' CrabappleMalus x adstringens 'Durleo' | 7' #7 gal 13" pot$120.00 | 5 | |
'Jefmist' CrabappleMalus x adstringens 'Jefmist' | 1" cal. #10 gal 15" pot$160.00 | 33 | |
'Jefnite' CrabappleMalus x adstringens 'Jefnite' | 4' #5 gal 11" pot$120.00 | 98 | |
'Jefspire' CrabappleMalus x adstringens 'Jefspire' CVI | 4' #5 gal 11" pot$120.00 | 5 | |
'Jefgreen' CrabappleMalus x adstringens'Jefgreen' CVI | 6' #7 gal 13" pot$140.00 | 5 | |
'Jeflite' AppleMalus x 'Jeflite' | 1" cal. #10 gal 15" pot$160.00 | 84 | |
'Jeflite' AppleMalus x 'Jeflite' | 7' #7 gal 13" pot$120.00 | 101 | |
American HophornbeamOstrya virginiana | 4' #5 gal 11" pot$120.00 | 9 | |
American HophornbeamOstrya virginiana | 6' #7 gal 13" pot$140.00 | 22 | |
'Jefcot' CottonwoodPopulus deltoides 'Jefcot' | 5' #5 gal 11" pot$70.00 | 75 | |
'Jefcot' CottonwoodPopulus deltoides 'Jefcot' | 6' #5 gal 11" pot$70.00 | 24 | |
#N/APopulus grandidentata 'Jefmont' | 1" cal. #10 gal 15" pot$160.00 | 21 | |
#N/APopulus grandidentata 'Jefmont' | 8' #7 gal 13" pot$100.00 | 241 | |
'Jefdike' Amur CherryPrunus maackii 'Jefdike' | 1" cal. #10 gal 15" pot$160.00 | 22 | |
'Jefdike' Amur CherryPrunus maackii 'Jefdike' | 1" cal. #15 gal 17" pot$160.00 | 11 | |
'Jefdike' Amur CherryPrunus maackii 'Jefdike' CVI | 5' #5 gal 11" pot$100.00 | 13 | |
'Jefspur' Amur CherryPrunus maackii 'Jefspur' | 4' #5 gal 11" pot$100.00 | 30 | |
'Jefspur' Amur CherryPrunus maackii 'Jefspur' | 5' #5 gal 11" pot$100.00 | 22 | |
Bur OakQuercus macrocarpa | 1" cal. #10 gal 15" pot$175.00 | 56 | |
Bur OakQuercus macrocarpa | 6' #7 gal 13" pot$140.00 | 11 | |
Bur OakQuercus macrocarpa | 7' #7 gal 13" pot$140.00 | 57 | |
Acute Leaf WillowSalix acutifolia | 1" cal. #10 gal 15" pot$140.00 | 25 | |
Acute Leaf WillowSalix acutifolia | 1.5" cal. #10 gal 15" pot$160.00 | 6 | |
Acute Leaf WillowSalix acutifolia | 6' #5 gal 11" pot$70.00 | 212 | |
Acute Leaf WillowSalix acutifolia | 7' #7 gal 13" pot$80.00 | 124 | |
'Sericea' White WillowSalix alba 'Sericea' | 1" cal. #10 gal 15" pot$140.00 | 6 | |
'Sericea' White WillowSalix alba 'Sericea' | 5' #5 gal 11" pot$90.00 | 69 | |
'Sericea' White WillowSalix alba 'Sericea' | 6' #7 gal 13" pot$70.00 | 51 | |
'Sericea' White WillowSalix alba 'Sericea' | 7' #7 gal 13" pot$80.00 | 33 | |
'Vitellina' White WillowSalix alba 'Vitellina' | 1" cal. #10 gal 15" pot$140.00 | 8 | |
'Vitellina' White WillowSalix alba 'Vitellina' | 6' #5 gal 11" pot$70.00 | 291 | |
'Vitellina' White WillowSalix alba 'Vitellina' | 7' #7 gal 13" pot$80.00 | 53 | |
#N/ASalix 'Flame' (Tree Form) | 5' #5 gal 11" pot$60.00 | 5 | |
European Mountain Ash, RowanSorbus aucuparia 'Rossica | 1" cal. #10 gal 15" pot$140.00 | 6 | |
European Mountain Ash, RowanSorbus aucuparia 'Rossica | 6' #7 gal 13" pot$120.00 | 13 | |
American Linden, BasswoodTilia americana | 1.5" cal. #10 gal 15" pot$175.00 | 17 |
Ornamental Trees
Species/CultivarBotanical Name | SizePrice | Count | |
'Palibin' Korean/Meyer's LilacSyringa meyeri 'Palibin' Topgraft | #10 gal 15" pot$175.00 | 12 |
Got something to say? Email me: sfinfo@sherwoods-forests.com
Interesting? Share this page.
Want to talk right now? Call me: (8 am to 8 pm only, please) 1-780-848-2548
Do not arrive unannounced. Phone for an appointment. Why? See Contact & Hours That same page gives our hours of operation.
Back to Top
Copyright © 2008 - 2021 S. G. Botsford
Sherwood's Forests is located about 75 km southwest of Edmonton, Alberta. Please refer to the map on our Contact page for directions.