Special Order Fruit Trees
There are a bunch of apples I don’t carry, and a few types of other things. If it’s here, I can get it.
This list includes not only the tree fruit, but also shrubs, like currants and saskatoons, as well as rhubarb, asparagus, and strawberries.
Some pix and descriptions here: Fruit.pdf This opens a PDF, I suggest that you right click, open in new tab.
Fruit Trees & Shrubs
Species/CultivarBotanical Name | SizePrice | Count | |
'Martin' SaskatoonAmelanchier alnifolia 'Martin' | #1 gal 6" pot$20.00 | 8 | |
'Martin' SaskatoonAmelanchier alnifolia 'Martin' | #2 gal 8" pot$30.00 | 5 | |
'Northline' SaskatoonAmelanchier alnifolia 'Northline' | #1 gal 6" pot$20.00 | 140 | |
'Northline' SaskatoonAmelanchier alnifolia 'Northline' | #2 gal 8" pot$30.00 | 6 | |
'Parkhill' SaskatoonAmelanchier alnifolia 'Parkhill' | #2 gal 8" pot$30.00 | 5 | |
'Smoky' SaskatoonAmelanchier alnifolia 'Smoky' | #2 gal 8" pot$30.00 | 80 | |
'Viking' Black ChokeberryAronia melanocarpa 'Viking' | #2 gal 8" pot$30.00 | 198 | |
'Viking' Black ChokeberryAronia melanocarpa 'Viking' | #5 gal 11" pot$45.00 | 55 | |
'Jersey Giant' Garden AsparagusAsparagus officialis 'Jersey Giant' | #1 gal 6" pot$15.00 | 328 | |
'Millenium' Garden AsparagusAsparagus officialis 'Millenium' | #1 gal 6" pot$15.00 | 1,663 | |
'Sweet Purple' Garden AsparagusAsparagus officialis 'Sweet Purple' | #1 gal 6" pot$15.00 | 768 | |
'Askola' Sea BuckthornHippophae rhamnoides 'Askola' | #2 gal 8" pot$30.00 | 90 | |
'Pollmix' Sea BuckthornHippophae rhamnoides 'Pollmix' | #2 gal 8" pot$30.00 | 138 | |
'Aurora' Hascap, HoneyberryLonicera caerulea 'Aurora' | #2 gal 8" pot$30.00 | 98 | |
'Boreal Blizzard' Hascap, HoneyberryLonicera caerulea 'Boreal Blizzard' | #1 gal 6" pot$0.00 | 110 | |
'Boreal Blizzard' Hascap, HoneyberryLonicera caerulea 'Boreal Blizzard' | #2 gal 8" pot$30.00 | 18 | |
'Borealis' Hascap, HoneyberryLonicera caerulea 'Borealis' | #2 gal 8" pot$30.00 | 106 | |
'Honey Bee' Hascap, HoneyberryLonicera caerulea 'Honey Bee' | #2 gal 8" pot$30.00 | 171 | |
'Tundra' Hascap, HoneyberryLonicera caerulea 'Tundra' | #2 gal 8" pot$30.00 | 145 | |
Lycium barbarum | #2 gal 8" pot$30.00 | 11 | |
#N/APrunus tomentosa | #2 gal 8" pot$30.00 | 446 | |
#N/APrunus tomentosa 'Nigra' | #2 gal 8" pot$30.00 | 126 | |
'Evans' Prunus xPrunus x 'Evans' CVI | #2 gal 8" pot$30.00 | 28 | |
'Crimson Passion' Romance CherryPrunus x kerrasis 'Crimson Passion' CVI | #2 gal 8" pot$35.00 | 51 | |
'Cupid' Romance CherryPrunus x kerrasis 'Cupid' CVI | #2 gal 8" pot$35.00 | 352 | |
'Juliet' Romance CherryPrunus x kerrasis 'Juliet' CVI | #2 gal 8" pot$35.00 | 354 | |
'Romeo' Romance CherryPrunus x kerrasis 'Romeo' CVI | #2 gal 8" pot$35.00 | 258 | |
'SK Carmine Jewel' Romance CherryPrunus x kerrasis 'SK Carmine Jewel' CVI | #2 gal 8" pot$35.00 | 59 | |
'Canada Red' RhubarbRheum x 'Canada Red' | #2 gal 8" pot$30.00 | 69 | |
'German Wine' RhubarbRheum x 'German Wine' | #2 gal 8" pot$0.00 | 216 | |
#N/ARibes 'Easy Pickings' | #2 gal 8" pot$30.00 | 192 | |
#N/ARibes nigrum 'Ben Nevis' | #2 gal 8" pot$30.00 | 223 | |
'Captivator' Currants xRibes x 'Captivator' | #2 gal 8" pot$30.00 | 67 | |
'Red Lake' Currants xRibes x 'Red Lake' | #2 gal 8" pot$30.00 | 37 | |
'Boyne' RaspberryRubus x 'Boyne' | #1 gal 6" pot$16.00 | 646 | |
'Double Delight' RaspberryRubus x 'Double Delight' | #1 gal 6" pot$16.00 | 328 | |
'Honey Queen' RaspberryRubus x 'Honey Queen' | #1 gal 6" pot$16.00 | 102 | |
'Red Bounty' RaspberryRubus x 'Red Bounty' | #1 gal 6" pot$16.00 | 270 | |
'Red Mammoth' RaspberryRubus x 'Red Mammoth' | #1 gal 6" pot$16.00 | 320 | |
'Red River' RaspberryRubus x 'Red River' | #1 gal 6" pot$16.00 | 154 | |
'Souris' RaspberryRubus x 'Souris' | #1 gal 6" pot$16.00 | 554 | |
'Beta' Vitis x 'Beta' | #1 gal 6" pot$20.00 | 689 | |
'Beta' Vitis x 'Beta' | #2 gal 8" pot$30.00 | 31 | |
'Bluebell' Vitis x 'Bluebell' | #1 gal 6" pot$20.00 | 545 | |
'Brianna' Vitis x 'Brianna' | #1 gal 6" pot$20.00 | 447 | |
'Kay Gray' Vitis x 'Kay Gray' | #1 gal 6" pot$0.00 | 394 | |
'Kay Gray' Vitis x 'Kay Gray' | #2 gal 8" pot$20.00 | 7 | |
'Marechal Foch' Vitis x 'Marechal Foch' | #2 gal 8" pot$0.00 | 34 | |
'Valiant' Vitis x 'Valiant' | #1 gal 6" pot$20.00 | 670 | |
'Valiant' Vitis x 'Valiant' | #2 gal 8" pot$30.00 | 35 |
Fruit Trees & Shrubs
Species/CultivarBotanical Name | SizePrice | Count | |
'Battleford' AppleMalus x 'Battleford' | 1" cal. #10 gal 15" pot$140.00 | 7 | |
'Battleford' AppleMalus x 'Battleford' | 1.5" cal. #10 gal 15" pot$180.00 | 11 | |
'Battleford' AppleMalus x 'Battleford' | 6' #5 gal 11" pot$100.00 | 179 | |
'Battleford' AppleMalus x 'Battleford' | 7' #7 gal 13" pot$120.00 | 156 | |
'Dwarf Red Gemini' AppleMalus x 'Dwarf Red Gemini' | 3' #5 gal 11" pot$80.00 | 19 | |
'Goodland' AppleMalus x 'Goodland' | 1" cal. #10 gal 15" pot$140.00 | 21 | |
'Goodland' AppleMalus x 'Goodland' | 5' #5 gal 11" pot$100.00 | 20 | |
'Goodland' AppleMalus x 'Goodland' | 6' #5 gal 11" pot$100.00 | 505 | |
'Goodland' AppleMalus x 'Goodland' | 6' #7 gal 13" pot FP$100.00 | 6 | |
'Goodland' AppleMalus x 'Goodland' | 7' #5 gal 11" pot$120.00 | 10 | |
'Goodland' AppleMalus x 'Goodland' | 7' #7 gal 13" pot$120.00 | 84 | |
'Goodland' AppleMalus x 'Goodland' CVI | 5' #5 gal 11" pot$100.00 | 13 | |
'Goodland' AppleMalus x 'Goodland' CVI | 6' #5 gal 11" pot$100.00 | 9 | |
'Goodland' AppleMalus x 'Goodland' CVI | 6' #7 gal 13" pot$100.00 | 12 | |
'Honeycrisp' AppleMalus x 'Honeycrisp' CVI | 6' #5 gal 11" pot$100.00 | 263 | |
'Honeycrisp' AppleMalus x 'Honeycrisp' CVI | 7' #7 gal 13" pot$120.00 | 7 | |
'Jefcoutts' AppleMalus x 'Jefcoutts' | 1" cal. #8 gal 14" pot$140.00 | 10 | |
'Jefcoutts' AppleMalus x 'Jefcoutts' | 5' #5 gal 11" pot$100.00 | 48 | |
'Jefcoutts' AppleMalus x 'Jefcoutts' | 6' #5 gal 11" pot$100.00 | 113 | |
'Jefcoutts' AppleMalus x 'Jefcoutts' | 7' #5 gal 11" pot$120.00 | 68 | |
'Jefcoutts' AppleMalus x 'Jefcoutts' | 7' #7 gal 13" pot$120.00 | 80 | |
'Jefcoutts' AppleMalus x 'Jefcoutts' CVI | 4' #5 gal 11" pot$100.00 | 9 | |
'Jefcoutts' AppleMalus x 'Jefcoutts' CVI | 6' #5 gal 11" pot$100.00 | 27 | |
'Jefcoutts' AppleMalus x 'Jefcoutts' CVI | 7' #7 gal 13" pot$120.00 | 30 | |
'Jefcoutts2' AppleMalus x 'Jefcoutts2' | 1" cal. #10 gal 15" pot$140.00 | 13 | |
'Jefcoutts2' AppleMalus x 'Jefcoutts2' | 4' #5 gal 11" pot$90.00 | 9 | |
'Jefcoutts2' AppleMalus x 'Jefcoutts2' | 5' #5 gal 11" pot$100.00 | 130 | |
'Jefcoutts2' AppleMalus x 'Jefcoutts2' | 6' #5 gal 11" pot$100.00 | 60 | |
'Jefcoutts2' AppleMalus x 'Jefcoutts2' | 6' #7 gal 13" pot$100.00 | 36 | |
'Kerr' AppleMalus x 'Kerr' | 6' #5 gal 11" pot$100.00 | 79 | |
'Kerr' AppleMalus x 'Kerr' CVI | 6' #5 gal 11" pot$100.00 | 10 | |
'Kerr' AppleMalus x 'Kerr' CVI | 7' #7 gal 13" pot$120.00 | 12 | |
'Norkent' AppleMalus x 'Norkent' | 1" cal. #10 gal 15" pot$140.00 | 11 | |
'Norkent' AppleMalus x 'Norkent' | 4' #5 gal 11" pot$90.00 | 12 | |
'Norkent' AppleMalus x 'Norkent' | 5' #5 gal 11" pot$100.00 | 88 | |
'Norkent' AppleMalus x 'Norkent' | 6' #5 gal 11" pot$100.00 | 233 | |
'Norkent' AppleMalus x 'Norkent' | 7' #7 gal 13" pot$120.00 | 64 | |
'Norkent' AppleMalus x 'Norkent' CVI | 6' #5 gal 11" pot$100.00 | 66 | |
'Norkent' AppleMalus x 'Norkent' CVI | 7' #7 gal 13" pot$120.00 | 45 | |
'Odyssey' AppleMalus x 'Odyssey' | 1" cal. #10 gal 15" pot$140.00 | 18 | |
'Odyssey' AppleMalus x 'Odyssey' | 4' #5 gal 11" pot$100.00 | 63 | |
'Odyssey' AppleMalus x 'Odyssey' | 5' #5 gal 11" pot$100.00 | 32 | |
'Odyssey' AppleMalus x 'Odyssey' | 6' #5 gal 11" pot$100.00 | 159 | |
'Odyssey' AppleMalus x 'Odyssey' | 7' #7 gal 13" pot$120.00 | 36 | |
'Prairie Magic' AppleMalus x 'Prairie Magic' | 1" cal. #10 gal 15" pot$140.00 | 6 | |
'Prairie Magic' AppleMalus x 'Prairie Magic' | 5' #5 gal 11" pot$100.00 | 52 | |
'Prairie Magic' AppleMalus x 'Prairie Magic' | 6' #5 gal 11" pot$100.00 | 83 | |
'Prairie Magic' AppleMalus x 'Prairie Magic' | 7' #7 gal 13" pot$120.00 | 25 | |
'Prairie Magic' AppleMalus x 'Prairie Magic' CVI | 4' #5 gal 11" pot$90.00 | 10 | |
'Prairie Magic' AppleMalus x 'Prairie Magic' CVI | 5' #5 gal 11" pot$100.00 | 5 | |
'Prairie Magic' AppleMalus x 'Prairie Magic' CVI | 7' #7 gal 13" pot$120.00 | 9 | |
'Red Sparkle' AppleMalus x 'Red Sparkle' | 1" cal. #10 gal 15" pot$140.00 | 26 | |
'Red Sparkle' AppleMalus x 'Red Sparkle' | 5' #5 gal 11" pot$100.00 | 22 | |
'Red Sparkle' AppleMalus x 'Red Sparkle' | 6' #5 gal 11" pot$100.00 | 17 | |
'Red Sparkle' AppleMalus x 'Red Sparkle' | 6' #7 gal 13" pot$100.00 | 10 | |
'Red Sparkle' AppleMalus x 'Red Sparkle' | 6' #7 gal 13" pot FP$100.00 | 6 | |
'Red Sparkle' AppleMalus x 'Red Sparkle' | 7' #7 gal 13" pot$120.00 | 120 | |
'Rescue' AppleMalus x 'Rescue' | 4' #5 gal 11" pot$90.00 | 6 | |
'Rescue' AppleMalus x 'Rescue' | 5' #5 gal 11" pot$100.00 | 30 | |
'Rescue' AppleMalus x 'Rescue' | 6' #5 gal 11" pot$100.00 | 117 | |
'Rescue' AppleMalus x 'Rescue' | 6' #7 gal 13" pot$100.00 | 22 | |
'Rescue' AppleMalus x 'Rescue' | 7' #7 gal 13" pot$120.00 | 77 | |
'Rescue' AppleMalus x 'Rescue' CVI | 7' #7 gal 13" pot$120.00 | 17 | |
'September Ruby' AppleMalus x 'September Ruby' | 5' #5 gal 11" pot$100.00 | 59 | |
'September Ruby' AppleMalus x 'September Ruby' | 6' #5 gal 11" pot$100.00 | 14 | |
'September Ruby' AppleMalus x 'September Ruby' | 7' #7 gal 13" pot$120.00 | 180 | |
'September Ruby' AppleMalus x 'September Ruby' CVI | 1" cal. #10 gal 15" pot$140.00 | 11 | |
'September Ruby' AppleMalus x 'September Ruby' CVI | 6' #5 gal 11" pot$100.00 | 7 | |
'September Ruby' AppleMalus x 'September Ruby' CVI | 7' #7 gal 13" pot$120.00 | 43 | |
'Winter Cheeks' AppleMalus x 'Winter Cheeks' | 4' #5 gal 11" pot$90.00 | 18 | |
'Winter Cheeks' AppleMalus x 'Winter Cheeks' | 5' #5 gal 11" pot$100.00 | 74 | |
'Winter Cheeks' AppleMalus x 'Winter Cheeks' | 7' #7 gal 13" pot$120.00 | 37 | |
Manchurian/Scout ApricotPrunus mandschurica | 5' #5 gal 11" pot$100.00 | 106 | |
Manchurian/Scout ApricotPrunus mandschurica | 6' #7 gal 13" pot$100.00 | 289 | |
Manchurian/Scout ApricotPrunus mandschurica | 7' #10 gal 15" pot$120.00 | 109 | |
Prunus xPrunus x 'Brookgold | 5' #5 gal 11" pot$100.00 | 102 | |
Prunus xPrunus x 'Brookgold | 5' #7 gal 13" pot$100.00 | 14 | |
'Casino' Prunus xPrunus x 'Casino' | 4' #5 gal 11" pot$90.00 | 106 | |
'Casino' Prunus xPrunus x 'Casino' | 6' #7 gal 13" pot$100.00 | 134 | |
'Casino' Prunus xPrunus x 'Casino' | 7' #10 gal 15" pot$120.00 | 20 | |
'Coutts #3' Prunus xPrunus x 'Coutts #3' | 4' #5 gal 11" pot$90.00 | 87 | |
'Coutts #3' Prunus xPrunus x 'Coutts #3' | 6' #7 gal 13" pot$100.00 | 80 | |
'Coutts #3' Prunus xPrunus x 'Coutts #3' | 7' #10 gal 15" pot$120.00 | 10 | |
'Debbie's Gold' Prunus xPrunus x 'Debbie's Gold' | 5' #5 gal 11" pot$100.00 | 24 | |
'Debbie's Gold' Prunus xPrunus x 'Debbie's Gold' | 5' #7 gal 13" pot$100.00 | 38 | |
'Debbie's Gold' Prunus xPrunus x 'Debbie's Gold' | 7' #10 gal 15" pot$120.00 | 20 | |
'Mount Royal' Prunus xPrunus x 'Mount Royal' CVI | 7' #7 gal 13" pot$100.00 | 76 | |
'Pembina' Prunus xPrunus x 'Pembina' | 4' #5 gal 11" pot$90.00 | 98 | |
'Pembina' Prunus xPrunus x 'Pembina' | 5' #7 gal 13" pot$100.00 | 80 | |
'Pembina' Prunus xPrunus x 'Pembina' | 6' #7 gal 13" pot$100.00 | 60 | |
'Tecumseh' Prunus xPrunus x 'Tecumseh' | 5' #5 gal 11" pot$100.00 | 109 | |
'Tecumseh' Prunus xPrunus x 'Tecumseh' | 5' #7 gal 13" pot$100.00 | 11 | |
'Tecumseh' Prunus xPrunus x 'Tecumseh' | 6' #7 gal 13" pot$100.00 | 39 | |
'Toka' Prunus xPrunus x 'Toka' CVI | 1" cal. #10 gal 15" pot$120.00 | 156 | |
'Early Gold' Pear xPyrus x 'Early Gold' | 1" cal. #10 gal 15" pot$140.00 | 103 | |
'Early Gold' Pear xPyrus x 'Early Gold' | 5' #5 gal 11" pot$100.00 | 11 | |
'Early Gold' Pear xPyrus x 'Early Gold' | 6' #5 gal 11" pot$100.00 | 8 | |
'Early Gold' Pear xPyrus x 'Early Gold' | 7' #7 gal 13" pot$120.00 | 154 | |
'Jefwel' Pear xPyrus x 'Jefwel' | 1" cal. #10 gal 15" pot$140.00 | 6 | |
'Jefwel' Pear xPyrus x 'Jefwel' | 4' #5 gal 11" pot$100.00 | 63 | |
'Jefwel' Pear xPyrus x 'Jefwel' | 5' #5 gal 11" pot$100.00 | 137 | |
'Jefwel' Pear xPyrus x 'Jefwel' | 6' #5 gal 11" pot$100.00 | 17 | |
'Jefwel' Pear xPyrus x 'Jefwel' | 6' #7 gal 13" pot$100.00 | 29 | |
'Jefwel' Pear xPyrus x 'Jefwel' | 7' #7 gal 13" pot$120.00 | 32 | |
'Ure' Pear xPyrus x 'Ure' | 1" cal. #10 gal 15" pot$140.00 | 21 | |
'Ure' Pear xPyrus x 'Ure' | 7' #7 gal 13" pot$120.00 | 86 |
Got something to say? Email me: sfinfo@sherwoods-forests.com
Interesting? Share this page.
Want to talk right now? Call me: (8 am to 8 pm only, please) 1-780-848-2548
Do not arrive unannounced. Phone for an appointment. Why? See Contact & Hours That same page gives our hours of operation.
Back to Top
Copyright © 2008 - 2021 S. G. Botsford
Sherwood's Forests is located about 75 km southwest of Edmonton, Alberta. Please refer to the map on our Contact page for directions.