Special Order Fruit Trees
There are a bunch of apples I don’t carry, and a few types of other things. If it’s here, I can get it.
This list includes not only the tree fruit, but also shrubs, like currants and saskatoons, as well as rhubarb, asparagus, and strawberries.
Some pix and descriptions here: Fruit.pdf This opens a PDF, I suggest that you right click, open in new tab.
Fruit Trees & Shrubs
Species/CultivarBotanical Name | SizePrice | Count | |
'Battleford' AppleMalus x 'Battleford' | 6' #7 gal 13" pot FP$100.00 | 6 | |
'Goodland' AppleMalus x 'Goodland' | 6' #7 gal 13" pot FP$100.00 | 201 | |
'Goodland' AppleMalus x 'Goodland' | 7' #7 gal 13" pot$100.00 | 4 | |
'Goodland' AppleMalus x 'Goodland' CVI | 6' #5 gal 11" pot$100.00 | 72 | |
'Jefcoutts2' AppleMalus x 'Jefcoutts2' | 6' LB #5 gal 11" pot$100.00 | 10 | |
'Prairie Magic' AppleMalus x 'Prairie Magic' | 6' #7 gal 13" pot FP$100.00 | 226 | |
'Prairie Magic' AppleMalus x 'Prairie Magic' | 6' LB #5 gal 11" pot$100.00 | 190 | |
'Prairie Magic' AppleMalus x 'Prairie Magic' | 7' LB #7 gal 13" pot$100.00 | 30 | |
'Rescue' AppleMalus x 'Rescue' | 6' #7 gal 13" pot FP$100.00 | 62 | |
'Rescue' AppleMalus x 'Rescue' CVI | 7' #7 gal 13" pot$100.00 | 26 | |
'Tecumseh' Prunus xPrunus x 'Tecumseh' | 1" cal. #10 gal 15" pot$140.00 | 35 |
Fruit Trees & Shrubs
Species/CultivarBotanical Name | SizePrice | Count | |
SaskatoonAmelanchier alnifolia | #1 gal 6" pot$20.00 | 24 | |
'Martin' SaskatoonAmelanchier alnifolia 'Martin' | #1 gal 6" pot$25.00 | 51 | |
'Smoky' SaskatoonAmelanchier alnifolia 'Smoky' | #1 gal 6" pot$25.00 | 48 | |
'Viking' Black ChokeberryAronia melanocarpa 'Viking' | #2 gal 8" pot$35.00 | 106 | |
'Viking' Black ChokeberryAronia melanocarpa 'Viking' | #5 gal 11" pot$45.00 | 58 | |
'Cavendish' Strawberry xFragaria x 'Cavendish' | 3.5"h$6.00 | 378 | |
'Honeoye' Strawberry xFragaria x 'Honeoye' | 3.5"h$6.00 | 426 | |
'Kent' Strawberry xFragaria x 'Kent' | 3.5"h$6.00 | 360 | |
'Seascape' Strawberry xFragaria x 'Seascape' | 3.5"h$6.00 | 138 | |
'Askola' Sea BuckthornHippophae rhamnoides 'Askola' | #2 gal 8" pot$35.00 | 126 | |
'Leikora' Sea BuckthornHippophae rhamnoides 'Leikora' | #2 gal 8" pot$35.00 | 174 | |
'Pollmix' Sea BuckthornHippophae rhamnoides 'Pollmix' | #2 gal 8" pot$35.00 | 376 | |
#N/ALonicera caerula 'Honey Bee' | #2 gal 8" pot$35.00 | 56 | |
'Boreal Blizzard' Hascap, HoneyberryLonicera caerulea 'Boreal Blizzard' | #2 gal 8" pot$35.00 | 193 | |
'Borealis' Hascap, HoneyberryLonicera caerulea 'Borealis' | #2 gal 8" pot$35.00 | 181 | |
'Tundra' Hascap, HoneyberryLonicera caerulea 'Tundra' | #2 gal 8" pot$35.00 | 291 | |
'Honeycrisp' AppleMalus x 'Honeycrisp' | 6' #7 gal 13" pot FP$100.00 | 27 | |
#N/ARibes 'Easy Pickings' | #2 gal 8" pot$35.00 | 241 | |
#N/ARibes nigrum 'Ben Nevis' | #2 gal 8" pot$35.00 | 12 | |
'Northsky' Vaccinium x 'Northsky' | #1 gal 6" pot$25.00 | 147 | |
'Beta' Vitis x 'Beta' | #1 gal 6" pot$25.00 | 30 |
Got something to say? Email me: sfinfo@sherwoods-forests.com
Interesting? Share this page.
Want to talk right now? Talk to me: (8 am to 8 pm only, please) 1-780-848-2548
Do not arrive unannounced. Phone for an appointment. Why? See Contact & Hours That same page gives our hours of operation.
Back to Top
Copyright © 2008 - 2018 S. G. Botsford
Sherwood's Forests is located about 75 km southwest of Edmonton, Alberta. Please refer to the map on our Contact page for directions.