The edge were tree meets field creates a haven for all sorts of critters.
Special Order Perennials.
Perennials are plants that die back to the ground every fall, but spring up again once the weather is nice. Lilies, bleeding hearts, iris, delphiniums, daisies are examples.
Note that on the small sizes of perennials, the ones in 3.5 and 4.5 inch pots there is a minimum order of 4 of a given type.
Want pix and descriptions?
Start here: Perennials.pdf
This opens a PDF. I suggest that you right click, open in new tab.
Perennials
Species/CultivarBotanical Name | SizePrice | Count | |
'Little Moonshine' Common YarrowAchillea millefolium 'Little Moonshine' | 65 | $15.00 | |
'Saucy Seduction' YarrowAchillea x 'Saucy Seduction' | 24 | $15.00 | |
'Strawberry Seduction' YarrowAchillea x 'Strawberry Seduction' | 13 | $15.00 | |
'Sunny Seduction' YarrowAchillea x 'Sunny Seduction' | 32 | $15.00 | |
'Black Scallop' Bugle WeedAjuga reptans 'Black Scallop' | 12 | $15.00 | |
'Pink Lightning' Bugle WeedAjuga reptans 'Pink Lightning' | 27 | $15.00 | |
'Las Vegas' Antwerp HollyhockAlcea ficifolia 'Las Vegas' | 15 | $15.00 | |
'Fiesta Time' Common HollyhockAlcea rosea 'Fiesta Time' | 7 | $15.00 | |
'Thriller' Lady's MantleAlchemilla mollis 'Thriller' | 6 | $15.00 | |
#N/AAmsonia 'Blue Ice' | 61 | $15.00 | |
#N/AAnemone hybrid 'Sweetly' | 12 | $16.00 | |
'Little Lanterns' Canadian ColumbineAquilegia canadensis 'Little Lanterns' | 85 | $15.00 | |
'Silver Queen' Prairie Sage, Western Mugwort, Louisana wormwoodArtemisia ludoviciana 'Silver Queen' | 10 | $15.00 | |
'Silver Mound' SilvermoundArtemisia schmidtiana 'Silver Mound' | 44 | $15.00 | |
'Ice Ballet' Swamp Milkweed, Asclepias incarnata 'Ice Ballet' | 184 | $15.00 | |
Butterfly WeedAsclepias tuberosa 'Hello Yellow | 214 | $15.00 | |
'Dark Beauty' Alpine AsterAster alpinus 'Dark Beauty' | 5 | $15.00 | |
'Happy End' Alpine AsterAster alpinus 'Happy End' | 13 | $15.00 | |
#N/AAstilbe arendsii 'Razzle Dazzle' | 28 | $15.00 | |
'Black Pearls' False Goat's Beard, Chinese AstilbeAstilbe chinensis 'Black Pearls' | 11 | $15.00 | |
'Mighty Chocolate Cherry' False Goat's Beard, Chinese AstilbeAstilbe chinensis 'Mighty Chocolate Cherry' | 52 | $15.00 | |
'Purple Candles' False Goat's Beard, Chinese AstilbeAstilbe chinensis 'Purple Candles' | 28 | $15.00 | |
'Vision in White' False Goat's Beard, Chinese AstilbeAstilbe chinensis 'Vision in White' | 60 | $15.00 | |
'August Light' Arend's AstilbesAstilbe x arendsii 'August Light' | 34 | $15.00 | |
'Bressingham Beauty' Arend's AstilbesAstilbe x arendsii 'Bressingham Beauty' | 67 | $15.00 | |
'Bridal Veil' Arend's AstilbesAstilbe x arendsii 'Bridal Veil' | 93 | $15.00 | |
'Younique Cerise' Astilbe xAstilbe x 'Younique Cerise' | 102 | $15.00 | |
'Younique Ruby Red' Astilbe xAstilbe x 'Younique Ruby Red' | 9 | $15.00 | |
'Younique Silvery Pink' Astilbe xAstilbe x 'Younique Silvery Pink' | 45 | $15.00 | |
'Younique White' Astilbe xAstilbe x 'Younique White' | 38 | $15.00 | |
Common Lady FernAthyrium filix-femina | 58 | $16.00 | |
'Pictum' Oriental Lady Fern, Japanese Painted FernAthyrium niponicum 'Pictum' | 95 | $16.00 | |
'Blue False Indigo' Blue Wild Indigo, Blue False indigoBaptisia australis 'Blue False Indigo' | 8 | $15.00 | |
'Jack Frost' Butterfly Bush xBrunnera macrophylla 'Jack Frost' | 14 | $20.00 | |
'Looking Glass' Butterfly Bush xBrunnera macrophylla 'Looking Glass' | 20 | $20.00 | |
'Variegata' Butterfly Bush xBrunnera macrophylla 'Variegata' | 24 | $20.00 | |
#N/ACalamintha nepeta 'Marvelette Blue' | 152 | $15.00 | |
'Rapido White' Carpathian BellfowerCampanula carpatica 'Rapido White' | 38 | $15.00 | |
'Alba' Clustered BellflowerCampanula glomerata 'Alba' | 7 | $15.00 | |
'Freya' Clustered BellflowerCampanula glomerata 'Freya' | 138 | $18.00 | |
'Takion Blue' Peach Leaved BellflowerCampanula persicifolia 'Takion Blue' | 15 | $15.00 | |
'Takion White' Peach Leaved BellflowerCampanula persicifolia 'Takion White' | 33 | $15.00 | |
'Amethyst Dream' Bachelor Button, Mountain Cornflower, Montane Knapweed, Mountin BluetCentaurea montana 'Amethyst Dream' | 18 | $15.00 | |
'Amethyst in Snow' Bachelor Button, Mountain Cornflower, Montane Knapweed, Mountin BluetCentaurea montana 'Amethyst in Snow' | 9 | $16.00 | |
Snow-in-SummerCerastium tomentosum | 53 | $15.00 | |
'Tiny Tortuga' TurtleheadChelone lyonii 'Tiny Tortuga' | 115 | $15.00 | |
'Jefsun' Garden MumChrysanthemum x morifolium 'Jefsun' | 24 | $15.00 | |
'Early Sunrise' Coreopsis, Large Flowered TickseedCoreopsis grandiflora 'Early Sunrise' | 22 | $15.00 | |
'American Dream' Pink CoreopsisCoreopsis rosea 'American Dream' | 22 | $15.00 | |
'Blue Lace' Alpine Delphinium, Candle LarkspurDelphinium elatum 'Blue Lace' | 152 | $0.00 | |
'Light Blue White Bee' Alpine Delphinium, Candle LarkspurDelphinium elatum 'Light Blue White Bee' | 16 | $15.00 | |
'Summer Cloud' Siberian Larkspur, Chinese DelphiniumDelphinium grandiflorum 'Summer Cloud' | 20 | $15.00 | |
'Summer Nights' Siberian Larkspur, Chinese DelphiniumDelphinium grandiflorum 'Summer Nights' | 6 | $15.00 | |
'Summer Stars' Siberian Larkspur, Chinese DelphiniumDelphinium grandiflorum 'Summer Stars' | 38 | $15.00 | |
#N/ADianthus 'Annabelle' | 70 | $15.00 | |
'Scarlet Fever' Sweet WilliamDianthus barbatus 'Scarlet Fever' | 16 | $15.00 | |
'Grenadin Red' CarnationDianthus caryophyllus 'Grenadin Red' | 10 | $15.00 | |
'Arctic Fire' Maiden PinkDianthus deltoides 'Arctic Fire' | 8 | $15.00 | |
'Kahori' Garden Pink,Wild PinkDianthus plumarius 'Kahori' | 73 | $15.00 | |
'Kahori Scarlet' Garden Pink,Wild PinkDianthus plumarius 'Kahori Scarlet' | 40 | $15.00 | |
#N/ADianthus 'Raspberry Surprise' | 48 | $15.00 | |
'Gold Heart' Common Bleeding HeartDicentra spectabilis 'Gold Heart' | 8 | $20.00 | |
Strawberry FoxgloveDigitalis x mertonensis | 31 | $15.00 | |
'Cheyenne Spirit' Eastern Purple ConeflowerEchinacea purpurea 'Cheyenne Spirit' | 12 | $15.00 | |
'Mellow Yellows' Eastern Purple ConeflowerEchinacea purpurea 'Mellow Yellows' | 62 | $15.00 | |
'PowWow White' Eastern Purple ConeflowerEchinacea purpurea 'PowWow White' | 26 | $15.00 | |
#N/AEchinacea purpurea Sombrero 'Salsa Red' | 9 | $20.00 | |
#N/AFilipendula 'Red Umbrellas' | 9 | $18.00 | |
'Arizona Apricot' Blanket Flower, Common GaillardiaGaillardia aristata 'Arizona Apricot' | 15 | $15.00 | |
'Spintop Orange Halo Improved' Blanket Flower, Common GaillardiaGaillardia aristata 'Spintop Orange Halo Improved' | 22 | $15.00 | |
'Spintop Red' Blanket Flower, Common GaillardiaGaillardia aristata 'Spintop Red' | 27 | $15.00 | |
'Spintop Red Starburst' Blanket Flower, Common GaillardiaGaillardia aristata 'Spintop Red Starburst' | 43 | $15.00 | |
'Spintop Yellow Touch' Blanket Flower, Common GaillardiaGaillardia aristata 'Spintop Yellow Touch' | 110 | $15.00 | |
'Amber Wheels' Blanket FlowerGaillardia x grandiflora 'Amber Wheels' | 5 | $15.00 | |
'Mesa Red' Blanket FlowerGaillardia x grandiflora 'Mesa Red' | 10 | $15.00 | |
#N/AGentiana 'True Blue' | 15 | $20.00 | |
#N/AGeranium 'Anne Thomson' | 42 | $18.00 | |
#N/AGeranium pratense 'Midnight Ghost' | 83 | $20.00 | |
Bloody CranesbillGeranium sanguineum | 21 | $15.00 | |
#N/AGeum 'Totally Tangerine' | 54 | $18.00 | |
'Festival Star' Baby's BreathGypsophila paniculata 'Festival Star' | 31 | $15.00 | |
#N/AHelenium 'Mardi Gras' | 10 | $16.00 | |
'Sunstruck' Eastern Ox-Eye, Early Sunflower, False SunflowerHeliopsis helianthoides 'Sunstruck' | 38 | $15.00 | |
'Bela Lugosi' DaylilyHemerocallis 'Bela Lugosi' | 35 | $18.00 | |
'Calico Jack' DaylilyHemerocallis 'Calico Jack' | 28 | $18.00 | |
'Catherine Woodbury' DaylilyHemerocallis 'Catherine Woodbury' | 12 | $15.00 | |
'Fooled Me' DaylilyHemerocallis 'Fooled Me' | 67 | $15.00 | |
'Funny Valentine' DaylilyHemerocallis 'Funny Valentine' | 84 | $15.00 | |
'Grape Velvet' DaylilyHemerocallis 'Grape Velvet' | 11 | $15.00 | |
'Happy Returns' DaylilyHemerocallis 'Happy Returns' | 55 | $15.00 | |
'Joan Senior' DaylilyHemerocallis 'Joan Senior' | 14 | $18.00 | |
'Little Grapette' DaylilyHemerocallis 'Little Grapette' | 35 | $15.00 | |
'Night Embers' DaylilyHemerocallis 'Night Embers' | 46 | $18.00 | |
'Pandora's Box' DaylilyHemerocallis 'Pandora's Box' | 74 | $15.00 | |
'Pardon Me' DaylilyHemerocallis 'Pardon Me' | 16 | $15.00 | |
'Raspberry Eclipse' DaylilyHemerocallis 'Raspberry Eclipse' | 6 | $20.00 | |
'Ruby Spider' DaylilyHemerocallis 'Ruby Spider' | 116 | $15.00 | |
'Stella D'Oro' DaylilyHemerocallis 'Stella D'Oro' | 43 | $15.00 | |
'Tiger Swirl' DaylilyHemerocallis 'Tiger Swirl' | 53 | $20.00 | |
'Northern Exposure Amber' Coral Bells, AlumrootHeuchera x 'Northern Exposure Amber' | 96 | $18.00 | |
'Northern Exposure Lime' Coral Bells, AlumrootHeuchera x 'Northern Exposure Lime' | 140 | $18.00 | |
'Northern Exposure Purple' Coral Bells, AlumrootHeuchera x 'Northern Exposure Purple' | 51 | $18.00 | |
'Northern Exposure Silver' Coral Bells, AlumrootHeuchera x 'Northern Exposure Silver' | 145 | $18.00 | |
'Abiqua Drinking Gourd' Hosta xHosta x 'Abiqua Drinking Gourd' | 11 | $15.00 | |
'August Moon' Hosta xHosta x 'August Moon' | 19 | $15.00 | |
'Autumn Frost' Hosta xHosta x 'Autumn Frost' | 6 | $20.00 | |
'Brim Cup' Hosta xHosta x 'Brim Cup' | 68 | $15.00 | |
'El Nino' Hosta xHosta x 'El Nino' | 74 | $18.00 | |
'First Frost' Hosta xHosta x 'First Frost' | 94 | $16.00 | |
'Francee' Hosta xHosta x 'Francee' | 35 | $15.00 | |
'Frances Williams' Hosta xHosta x 'Frances Williams' | 26 | $15.00 | |
'June' Hosta xHosta x 'June' | 19 | $18.00 | |
'Krossa Regal' Hosta xHosta x 'Krossa Regal' | 5 | $15.00 | |
'Liberty' Hosta xHosta x 'Liberty' | 15 | $20.00 | |
'Night before Christmas' Hosta xHosta x 'Night before Christmas' | 35 | $15.00 | |
'Royal Standard' Hosta xHosta x 'Royal Standard' | 104 | $15.00 | |
'Sun Power' Hosta xHosta x 'Sun Power' | 21 | $18.00 | |
'Undulata' 'Medio-variegata' Hosta xHosta x 'Undulata' 'Medio-variegata' | 104 | $15.00 | |
'Vulcan' Hosta xHosta x 'Vulcan' | 26 | $18.00 | |
'Chameleon' Chameleon PlantHouttuynia cordata 'Chameleon' | 20 | $15.00 | |
'Sky Wings' Siberian IrisIris siberica 'Sky Wings' | 200 | $0.00 | |
'Sunfisher' Siberian IrisIris siberica 'Sunfisher' | 15 | $16.00 | |
'Swans in Flight' Siberian IrisIris siberica 'Swans in Flight' | 49 | $15.00 | |
#N/ALamiastrum galeobdolon 'Florentinum' | 49 | $15.00 | |
'Anne Greenaway' Spotted Dead-nettle/Henbit, Purple DragonLamium maculatum 'Anne Greenaway' | 6 | $15.00 | |
'Beacon Silver' Spotted Dead-nettle/Henbit, Purple DragonLamium maculatum 'Beacon Silver' | 14 | $15.00 | |
'Ghost' Spotted Dead-nettle/Henbit, Purple DragonLamium maculatum 'Ghost' | 27 | $15.00 | |
'Pink Pewter' Spotted Dead-nettle/Henbit, Purple DragonLamium maculatum 'Pink Pewter' | 5 | $15.00 | |
'Phenomenal' Dutch LavenderLavandula x intermedia 'Phenomenal' | 13 | $15.00 | |
'Cher' Shasta DaisyLeucanthemum x superbum 'Cher' | 6 | $15.00 | |
'Rebecca' Shasta DaisyLeucanthemum x superbum 'Rebecca' | 112 | $15.00 | |
'Snowcap' Shasta DaisyLeucanthemum x superbum 'Snowcap' | 63 | $15.00 | |
'Floristan White' Dense Blazing Star, Prairie Gay FeatherLiatris spicata 'Floristan White' | 31 | $15.00 | |
'Othello' Summer Ragwort, Leopard PlantLigularia dentata 'Othello' | 23 | $15.00 | |
#N/ALigularia 'Little Rocket' | 160 | $18.00 | |
Sea LavenderLimonium latifolium | 7 | $15.00 | |
'Russell Chandelier' Lupinus x polyphyllus 'Russell Chandelier' | 11 | $15.00 | |
'Russell Noble Maiden' Lupinus x polyphyllus 'Russell Noble Maiden' | 10 | $15.00 | |
Lychnis chalcedonica | 9 | $15.00 | |
'Aurea' Lysimachia nummularia 'Aurea' | 5 | $15.00 | |
'Coral Reef' Monarda didyma 'Coral Reef' | 50 | $15.00 | |
'Gardenview Scarlet' Monarda didyma 'Gardenview Scarlet' | 86 | $15.00 | |
'Grand Marshall' Monarda didyma 'Grand Marshall' | 43 | $15.00 | |
'Grand Mum' Monarda didyma 'Grand Mum' | 13 | $15.00 | |
'Grand Parade' Monarda didyma 'Grand Parade' | 19 | $15.00 | |
'Petite Delight' Monarda didyma 'Petite Delight' | 24 | $15.00 | |
#N/AMukgenia 'Nova Flame' | 60 | $15.00 | |
'Bokratune' Nepeta kubanica 'Bokratune' | 69 | $15.00 | |
'Dropmore Blue' Nepeta x faassenii 'Dropmore Blue' | 26 | $15.00 | |
Oenothera fruticosa | 22 | $15.00 | |
'Julia Rose' PeonyPaeonia 'Julia Rose' | 21 | $80.00 | |
PeonyPaeonia lactiflora 'Flame | 115 | $25.00 | |
'Jan van Leeuwen' PeonyPaeonia lactiflora 'Jan van Leeuwen' | 5 | $25.00 | |
'Pink Double Dandy' PeonyPaeonia lactiflora 'Pink Double Dandy' | 68 | $80.00 | |
'Red Charm' PeonyPaeonia lactiflora 'Red Charm' | 45 | $35.00 | |
PeonyPaeonia tenuifolia | 8 | $60.00 | |
'Beauty of Livermere' Papaver orientale 'Beauty of Livermere' | 11 | $15.00 | |
'Fruit Punch' Papaver orientale 'Fruit Punch' | 5 | $15.00 | |
#N/APenstemon 'Prairie Dusk' | 29 | $15.00 | |
#N/APersicaria amplexicaulis 'Orange Field' | 12 | $16.00 | |
'Coral Creme Drop' Phlox paniculata 'Coral Creme Drop' | 140 | $15.00 | |
'Cotton Candy' Phlox paniculata 'Cotton Candy' | 127 | $15.00 | |
'Crystal' Phlox paniculata 'Crystal' | 22 | $15.00 | |
'Flame Pink' Phlox paniculata 'Flame Pink' | 72 | $15.00 | |
'Flame Purple Improved' Phlox paniculata 'Flame Purple Improved' | 46 | $15.00 | |
'Flame White Eye' Phlox paniculata 'Flame White Eye' | 43 | $15.00 | |
'Flamingo' Phlox paniculata 'Flamingo' | 22 | $15.00 | |
'Lavender Ice' Phlox paniculata 'Lavender Ice' | 34 | $15.00 | |
'Olympus' Phlox paniculata 'Olympus' | 143 | $16.00 | |
'Princess' Phlox paniculata 'Princess' | 13 | $15.00 | |
#N/APhlox paniuculata 'Bubblegum Pink' | 36 | $15.00 | |
'Emerald Pink' Phlox subulata 'Emerald Pink' | 14 | $15.00 | |
'Miss Manners' Physostegia virginiana 'Miss Manners' | 14 | $15.00 | |
'Rose Crown' Physostegia virginiana 'Rose Crown' | 20 | $15.00 | |
'Astra White' Platycodon grandiflorus 'Astra White' | 58 | $15.00 | |
'Sentimental Blue' Platycodon grandiflorus 'Sentimental Blue' | 80 | $15.00 | |
'Touch of Class' Polemonium 'Touch of Class' | 44 | $18.00 | |
#N/ARudbeckia 'American Goldrush' | 11 | $15.00 | |
'Goldsturm' Rudbeckia fulgida 'Goldsturm' | 30 | $15.00 | |
'Bumbleberry' Salvia nemorosa 'Bumbleberry' | 24 | $15.00 | |
'Bumbleblue' Salvia nemorosa 'Bumbleblue' | 7 | $15.00 | |
'Bumblesky' Salvia nemorosa 'Bumblesky' | 32 | $15.00 | |
'Bumblesnow' Salvia nemorosa 'Bumblesnow' | 42 | $15.00 | |
'Sky Blue Marvel' Salvia nemorosa 'Sky Blue Marvel' | 40 | $15.00 | |
'May Night' Salvia x sylvestris 'May Night' | 6 | $15.00 | |
#N/ASedum 'Dazzleberry' | 8 | $15.00 | |
#N/ASedum 'Firecracker' | 20 | $15.00 | |
#N/ASedum 'Lime Twister' | 8 | $15.00 | |
#N/ASedum 'Mr. Goodbud' | 21 | $15.00 | |
#N/ASedum 'Night Light' | 35 | $18.00 | |
'Blue Spruce' Sedum reflexum 'Blue Spruce' | 23 | $15.00 | |
'Angelina' Sedum repestre 'Angelina' | 38 | $15.00 | |
'Autumn Fire' Sedum spectabile 'Autumn Fire' | 8 | $15.00 | |
'Dragon's Blood' Sedum spurium 'Dragon's Blood' | 55 | $15.00 | |
'Tricolor' Sedum spurium 'Tricolor' | 23 | $15.00 | |
'Autumn Charm' Sedum telephium 'Autumn Charm' | 8 | $15.00 | |
'Autumn Delight' Sedum telephium 'Autumn Delight' | 18 | $15.00 | |
#N/ASedum 'Thundercloud' | 23 | $15.00 | |
#N/ASedum 'Wildfire' | 14 | $15.00 | |
#N/ASolidago rigida humilis 'Golden Rockets' | 62 | $15.00 | |
#N/AThalictrum aquilegifolium 'My Little Favourite' | 40 | $0.00 | |
#N/AThalictrum delavayi 'Hewitt's Double' | 11 | $20.00 | |
Thymus x citriodorus | 12 | $15.00 | |
'Concorde Grape' Tradescantia andersoniana 'Concorde Grape' | 46 | $15.00 | |
'Sweet Kate' Tradescantia andersoniana 'Sweet Kate' | 20 | $15.00 | |
Veronica austriaca | 16 | $15.00 | |
'Royal Candles' Veronica spicata 'Royal Candles' | 90 | $15.00 | |
'Snow Candles' Veronica spicata 'Snow Candles' | 33 | $15.00 | |
'Blue Bomb' Veronica x 'Blue Bomb' | 23 | $15.00 | |
'Illumination' Vinca minor 'Illumination' | 22 | $15.00 | |
'Fire King' Common YarrowAchillea millefolium 'Fire King' | 76 | $5.50 | |
'Summer Pastels' Common YarrowAchillea millefolium 'Summer Pastels' | 13 | $5.50 | |
'Moonshine' YarrowAchillea x 'Moonshine' | 121 | $5.50 | |
'Variegatum' Bishops Weed, GoutweedAegopodium podagraria 'Variegatum' | 9 | $5.50 | |
#N/AAjuga 'Feathered Friends Cordial Canary' | 43 | $7.00 | |
#N/AAjuga 'Feathered Friends Parrot Paradise' | 83 | $7.00 | |
#N/AAjuga 'Feathered Friends Petite Parakeet' | 118 | $7.00 | |
'Black Scallop' Bugle WeedAjuga reptans 'Black Scallop' | 27 | $5.50 | |
'Bronze Beauty' Bugle WeedAjuga reptans 'Bronze Beauty' | 175 | $5.50 | |
'Burgundy Glow' Bugle WeedAjuga reptans 'Burgundy Glow' | 59 | $5.50 | |
'Chocolate Chip' Bugle WeedAjuga reptans 'Chocolate Chip' | 33 | $5.50 | |
'Pink Lightning' Bugle WeedAjuga reptans 'Pink Lightning' | 14 | $5.50 | |
Wood Anemone, SnowdropAnemone sylvestris | 74 | $7.00 | |
Alpine ColumnbineAquilegia alpina | 15 | $5.50 | |
'Compinkie' Mountain Rock CressArabis caucasica 'Compinkie' | 22 | $5.50 | |
'Silver Queen' Prairie Sage, Western Mugwort, Louisana wormwoodArtemisia ludoviciana 'Silver Queen' | 46 | $5.50 | |
'Silver Mound' SilvermoundArtemisia schmidtiana 'Silver Mound' | 34 | $5.50 | |
'Silver Brocade' Dusty Miller, hoary mugwort, beach wormwood, OldwomanArtemisia stelleriana 'Silver Brocade' | 13 | $5.50 | |
'Oriental Limelight' Common MugwortArtemisia vulgaris 'Oriental Limelight' | 50 | $5.50 | |
'Happy End' Alpine AsterAster alpinus 'Happy End' | 5 | $5.50 | |
'Grape Crush' New England AsterSymphyotrichum novae-angliae 'Grape Crush' | 6 | $5.50 | |
'Rose Beauty' New England AsterSymphyotrichum novae-angliae 'Rose Beauty' | 6 | $5.50 | |
'Nanus' Rhone AsterAster sedifolius 'Nanus' | 57 | $5.50 | |
'Rhone' Rhone AsterAster sedifolius 'Rhone' | 64 | $5.50 | |
'Pink Lace' Aster xAster x dumosus 'Pink Lace' | 20 | $5.50 | |
'Romany' Aster xAster x dumosus 'Romany' | 64 | $5.50 | |
'Snow Sprite' Aster xAster x dumosus 'Snow Sprite' | 106 | $5.50 | |
Heart Leaved BergeniaBergenia cordifolia | 116 | $7.00 | |
'Rapido White' Carpathian BellfowerCampanula carpatica 'Rapido White' | 40 | $5.50 | |
'Alba' Clustered BellflowerCampanula glomerata 'Alba' | 47 | $5.50 | |
'Superba' Clustered BellflowerCampanula glomerata 'Superba' | 20 | $5.50 | |
'Rosea' Persian CornflowerCentaurea dealbata 'Rosea' | 32 | $5.50 | |
Pink/Red/Rose TurtleheadChelone obliqua | 29 | $5.50 | |
'Jefbiz' Garden MumChrysanthemum x morifolium 'Jefbiz' | 10 | $5.50 | |
'Jefdust' Garden MumChrysanthemum x morifolium 'Jefdust' | 112 | $5.50 | |
Garden MumChrysanthemum x morifolium 'Jefsurge | 154 | $5.50 | |
Garden MumChrysanthemum x morifolium 'Jeftail | 31 | $5.50 | |
'Morden Cameo' Garden MumChrysanthemum x morifolium 'Morden Cameo' | 27 | $5.50 | |
'Morden Delight' Garden MumChrysanthemum x morifolium 'Morden Delight' | 24 | $5.50 | |
'Prairie Lavender' Garden MumChrysanthemum x morifolium 'Prairie Lavender' | 64 | $5.50 | |
Lilly of the ValleyConvallaria majalis | 162 | $5.50 | |
'Early Sunrise' Coreopsis, Large Flowered TickseedCoreopsis grandiflora 'Early Sunrise' | 134 | $5.50 | |
#N/ACoreopsis verticillata 'Moonbeam' | 199 | $5.50 | |
'Indian Carpet' Sweet WilliamDianthus barbatus 'Indian Carpet' | 9 | $5.50 | |
'Flashing Lights' Maiden PinkDianthus deltoides 'Flashing Lights' | 40 | $5.50 | |
'Frosty Fire' Allwood PinksDianthus x allwoodii 'Frosty Fire' | 98 | $5.50 | |
Common Bleeding HeartDicentra spectabilis | 81 | $10.00 | |
'Foxy' FoxgloveDigitalis purpurea 'Foxy' | 13 | $5.50 | |
Strawberry FoxgloveDigitalis x mertonensis | 13 | $5.50 | |
'Little Leo' Leopard's BaneDoronicum orientale 'Little Leo' | 170 | $5.50 | |
'Mellow Yellows' Eastern Purple ConeflowerEchinacea purpurea 'Mellow Yellows' | 157 | $5.50 | |
Southern Globe ThistleEchinops ritro | 53 | $5.50 | |
'Bonfire' Cushion SpurgeEuphorbia polychroma 'Bonfire' | 104 | $5.50 | |
'Arizona Sun' Blanket Flower, Common GaillardiaGaillardia aristata 'Arizona Sun' | 7 | $5.50 | |
Bloody CranesbillGeranium sanguineum | 77 | $7.00 | |
'Alba' Alpine Baby's Breath, Creeping Baby's BreathGypsophila repens 'Alba' | 17 | $5.50 | |
'Rosea' Alpine Baby's Breath, Creeping Baby's BreathGypsophila repens 'Rosea' | 35 | $5.50 | |
'Summer Sun' Eastern Ox-Eye, Early Sunflower, False SunflowerHeliopsis helianthoides 'Summer Sun' | 8 | $5.50 | |
'Palace Purple' Crevice Alumroot, Coral BellsHeuchera micrantha 'Palace Purple' | 178 | $5.50 | |
'Chameleon' Chameleon PlantHouttuynia cordata 'Chameleon' | 58 | $5.50 | |
'Snowflake' CandytuftIberis sempervirens 'Snowflake' | 36 | $5.50 | |
'Ruffled Velvet' Siberian IrisIris siberica 'Ruffled Velvet' | 31 | $10.00 | |
'Sky Wings' Siberian IrisIris siberica 'Sky Wings' | 71 | $10.00 | |
#N/ALamiastrum galeobdolon 'Herman's Pride' | 83 | $5.50 | |
'Anne Greenaway' Spotted Dead-nettle/Henbit, Purple DragonLamium maculatum 'Anne Greenaway' | 38 | $5.50 | |
'Beacon Silver' Spotted Dead-nettle/Henbit, Purple DragonLamium maculatum 'Beacon Silver' | 27 | $5.50 | |
'Ghost' Spotted Dead-nettle/Henbit, Purple DragonLamium maculatum 'Ghost' | 26 | $5.50 | |
'Pink Pewter' Spotted Dead-nettle/Henbit, Purple DragonLamium maculatum 'Pink Pewter' | 62 | $5.50 | |
'White Nancy' Spotted Dead-nettle/Henbit, Purple DragonLamium maculatum 'White Nancy' | 53 | $5.50 | |
EdelweissLeontopodium alpinum | 9 | $5.50 | |
'Silver Princess' Shasta DaisyLeucanthemum x superbum 'Silver Princess' | 6 | $5.50 | |
'Elise' Cliff Maids, Siskiyou LewisiaLewisia cotyledon 'Elise' | 13 | $7.00 | |
'Kobold' Dense Blazing Star, Prairie Gay FeatherLiatris spicata 'Kobold' | 117 | $5.50 | |
Sea LavenderLimonium latifolium | 24 | $5.50 | |
#N/ALupinus 'Minarette' | 18 | $5.50 | |
'Russell Chandelier' Lupinus x polyphyllus 'Russell Chandelier' | 8 | $5.50 | |
Lysimachia nummularia | 12 | $5.50 | |
'Aurea' Lysimachia nummularia 'Aurea' | 40 | $5.50 | |
'Alexander' Lysimachia punctata 'Alexander' | 60 | $5.50 | |
'Golden Alexander' Lysimachia punctata 'Golden Alexander' | 48 | $5.50 | |
'Coral Reef' Monarda didyma 'Coral Reef' | 58 | $5.50 | |
'Gardenview Scarlet' Monarda didyma 'Gardenview Scarlet' | 36 | $5.50 | |
'Grand Parade' Monarda didyma 'Grand Parade' | 61 | $5.50 | |
'Petite Delight' Monarda didyma 'Petite Delight' | 40 | $5.50 | |
'Dropmore Blue' Nepeta x faassenii 'Dropmore Blue' | 18 | $5.50 | |
'Walker's Low' Nepeta x faassenii 'Walker's Low' | 5 | $5.50 | |
Oenothera fruticosa | 19 | $5.50 | |
'Champagne Bubbles' Papaver nudicaule 'Champagne Bubbles' | 6 | $5.50 | |
'Brilliant' Papaver orientale 'Brilliant' | 59 | $5.50 | |
'Princess Victoria Louise' Papaver orientale 'Princess Victoria Louise' | 64 | $5.50 | |
'Royal Wedding' Papaver orientale 'Royal Wedding' | 71 | $5.50 | |
'David' Phlox paniculata 'David' | 67 | $9.00 | |
'Sherwood Purple' Phlox stolonifera 'Sherwood Purple' | 108 | $5.50 | |
'Coral Eyes' Phlox subulata 'Coral Eyes' | 89 | $5.50 | |
'Eye Candy' Phlox subulata 'Eye Candy' | 105 | $5.50 | |
'White Delight' Phlox subulata 'White Delight' | 36 | $5.50 | |
Polemonium caeruleum | 24 | $5.50 | |
Primula denticulata | 82 | $5.50 | |
'Mrs. Moon' Pulmonaria saccharata 'Mrs. Moon' | 17 | $8.00 | |
Ratibida columnifera | 44 | $5.50 | |
'Goldsturm' Rudbeckia fulgida 'Goldsturm' | 45 | $5.50 | |
Sagina subulata | 6 | $5.50 | |
#N/ASaxifraga 'Scenic White' | 15 | $5.50 | |
'Butterfly Blue' Scabiosa columbaria 'Butterfly Blue' | 148 | $7.00 | |
'Pink Mist' Scabiosa columbaria 'Pink Mist' | 91 | $7.00 | |
#N/ASedum 'Dazzleberry' | 28 | $5.50 | |
#N/ASedum 'Firecracker' | 36 | $5.50 | |
Sedum kamtschaticum | 56 | $5.50 | |
'Variegatum' Sedum kamtschaticum 'Variegatum' | 5 | $5.50 | |
'Angelina' Sedum repestre 'Angelina' | 24 | $5.50 | |
