This is the Jeffries collection.
All the things I can get by special order.
While I buy from many suppliers, Jeffires is my go-to for special fruit and ornamental trees and shrubs. They are the only supplier that still has some stock after January. The others I have to guess what I can sell, and use myself up to 2 years ahead.
This is the main catalog. It’s long -- about 30 pages. Use Command-F or equivalent to find within page. This is also the easiest way to print off the whole thing.
Main has an advantage: Some things are available in different size containers, or bare root, or in both tree and shrub form or in CVI and regular form. Main is sorted by botanical name. ALL the maples are in one spot.
If you know what you are looking for, use the sections below instead.
Amaroo Box Trees
Species/CultivarBotanical Name | SizePrice | Count | |
'Conzam' Norway MapleAcer platanoides 'Conzam' | 1.75" cal. #25 Sq. Box$350.00 | 8 | |
'Prairie Horizon' Grey Alder, Speckled AlderAlnus hirsuta 'Prairie Horizon' | 1.5" cal. #25$325.00 | 6 | |
Paper Birch, Canoe BirchBetula papyrifera | 1.75" cal. #25$325.00 | 14 | |
'Dakota Pinnacle' Asian White BirchBetula platyphylla 'Dakota Pinnacle' | 1.75" cal. #25 Sq. Box$350.00 | 7 | |
'Parkland Pillar' Asian White BirchBetula platyphylla 'Parkland Pillar' | 1.5" cal. #25$325.00 | 16 | |
'Winter Splendor' Downy Birch, Moor Birch, European White BirchBetula pubescens 'Winter Splendor' | 1.5" cal. #25$325.00 | 9 | |
'Winter Splendor' Downy Birch, Moor Birch, European White BirchBetula pubescens 'Winter Splendor' | 1.75" cal. #25$325.00 | 7 | |
'Nobility' White AshFraxinus americana 'Nobility' | 2" cal. #25 Sq. Box$325.00 | 4 | |
'Nobility' White AshFraxinus americana 'Nobility' | 2.25" cal. #25 Sq. Box$350.00 | 5 | |
'Northern Treasure' Ash xFraxinus x 'Northern Treasure' | 2.25" cal. #25 Sq. Box$350.00 | 13 | |
'Northern Treasure' Ash xFraxinus x 'Northern Treasure' | 2.5" cal. #25 Sq. Box$375.00 | 5 | |
'Emerald Spire' CrabappleMalus x adstringens 'Emerald Spire' | 1.5" cal. #25$350.00 | 32 | |
'Emerald Spire' CrabappleMalus x adstringens 'Emerald Spire' | 1.75" cal. #25$350.00 | 9 | |
'Green Wall' CrabappleMalus x adstringens 'Green Wall' | 1.5" cal. #25$350.00 | 17 | |
'Green Wall' CrabappleMalus x adstringens 'Green Wall' | 1.5" cal. #25 Sq. Box$325.00 | 30 | |
'Green Wall' CrabappleMalus x adstringens 'Green Wall' | 1.75" cal. #25$350.00 | 8 | |
'Purple Spire' CrabappleMalus x adstringens 'Purple Spire' | 1.5" cal. #25 Sq. Box$350.00 | 17 | |
'Klondike' Amur CherryPrunus maackii 'Klondike' | 1.5" cal. #25$325.00 | 34 | |
'Klondike' Amur CherryPrunus maackii 'Klondike' | 1.75" cal. #25$325.00 | 15 | |
'Ming' Amur CherryPrunus maackii 'Ming' | 1.5" cal. #25$325.00 | 8 | |
'Ming' Amur CherryPrunus maackii 'Ming' | 1.75" cal. #25$325.00 | 39 | |
'Ming' Amur CherryPrunus maackii 'Ming' | 2" cal. #25$350.00 | 38 | |
'Prairie Cascade' Willow xSalix x 'Prairie Cascade' | 1.5" cal. #25$325.00 | 6 | |
'Prairie Cascade' Willow xSalix x 'Prairie Cascade' | 1.75" cal. #25$325.00 | 9 | |
Japanese Tree LilacSyringa reticulata | 1.5" cal. #25 Sq. Box$325.00 | 4 | |
American Linden, BasswoodTilia americana | 1.75" cal. #25$35.00 | 7 | |
American Linden, BasswoodTilia americana | 2" cal. #25$350.00 | 5 | |
American ElmUlmus americana | 2.5" cal. #25$375.00 | 7 | |
'Brandon' American ElmUlmus americana 'Brandon' | 1.5" cal. #25$325.00 | 12 | |
'Brandon' American ElmUlmus americana 'Brandon' | 1.75" cal. #25$325.00 | 5 | |
'Brandon' American ElmUlmus americana 'Brandon' | 2" cal. #25 Sq. Box$350.00 | 16 | |
'Brandon' American ElmUlmus americana 'Brandon' | 2.25" cal. #25 Sq. Box$375.00 | 6 | |
'Prairie Expedition' American ElmUlmus americana 'Prairie Expedition' | 1.5" cal. #25$325.00 | 7 | |
'Discovery' Japanese ElmUlmus davidiana var. japonica 'Discovery' | 1.75" cal. #25$325.00 | 4 | |
'Triumph' Hybrid ElmUlmus x 'Triumph' | 1.5" cal. #25$325.00 | 4 | |
'Triumph' Hybrid ElmUlmus x 'Triumph' | 2.25" cal. #25 Sq. Box$375.00 | 4 |
Annuals
Species/CultivarBotanical Name | SizePrice | Count | |
#N/AAlternanthera 'Little Ruby' | 4.5" Pot$6.00 | 146 | |
#N/AAlternanthera 'Red Threads' | #1 gal 6" pot$12.50 | 138 | |
#N/AArtemisia 'Makana Silver' | #1 gal 6" pot$12.50 | 24 | |
#N/ABegonia 'I'Conia Miss Montreal' | #1 gal 6" pot$12.50 | 63 | |
#N/ABegonia 'I'Conia Portofino Citrix' | #1 gal 6" pot$12.50 | 51 | |
#N/ABegonia 'I'Conia Portofino Hot Coral' | #1 gal 6" pot$12.50 | 7 | |
#N/ABegonia 'I'Conia Upright Salmon' | #1 gal 6" pot$12.50 | 13 | |
#N/ACanna 'Cannova Red Shades' | #1 gal 6" pot$12.50 | 80 | |
#N/ACanna 'Mango' | #1 gal 6" pot$12.50 | 7 | |
#N/ACanna 'Yellow' | #1 gal 6" pot$12.50 | 9 | |
'Red Rooster' Buchanan's sedgeCarex buchananii 'Red Rooster' | #1 gal 6" pot$15.00 | 43 | |
#N/AColeus 'Lime Time' | 4.5" Pot$6.00 | 61 | |
#N/AColeus 'Wicked Hot' | 4.5" Pot$6.00 | 21 | |
#N/AColeus 'Dragon Heart' | 4.5" Pot$6.00 | 114 | |
#N/AColeus 'Fishnet Stockings' | 4.5" Pot$6.00 | 56 | |
#N/AColeus 'Florida Sun Rose' | 4.5" Pot$6.00 | 81 | |
#N/AColeus 'Heartbreaker' | 4.5" Pot$6.00 | 51 | |
#N/AColeus 'Pinkplosion' | 4.5" Pot$6.00 | 106 | |
#N/AColeus 'Royalty' | 4.5" Pot$6.00 | 86 | |
#N/AColeus 'Velveteen' | 4.5" Pot$6.00 | 11 | |
'Honeybells' Cuphea xCuphea x 'Honeybells' | #1 gal 6" pot$12.50 | 39 | |
'Vermillionarie' Cuphea xCuphea x 'Vermillionarie' | #1 gal 6" pot$12.50 | 120 | |
'Baby Tut' Umbrella PlantCyperus involucratus 'Baby Tut' | #1 gal 6" pot$15.00 | 18 | |
'King Tut' Papyrus SedgeCyperus papyrus 'King Tut' | #1 gal 6" pot$15.00 | 208 | |
#N/ADigiplexis x 'Illumination Berry Canary' | #1 gal 6" pot$12.50 | 9 | |
'Maurelii' Ethiopian black bananaEnsete ventricosum 'Maurelii' | #1 gal 6" pot$20.00 | 70 | |
'Mahogany Splendor' Cranberry Hibiscus, African RosemallowHibiscus acetosella 'Mahogany Splendor' | #1 gal 6" pot$12.50 | 82 | |
'Blue Spear' English/True LavenderLavandula angustifolia 'Blue Spear' | #1 gal 6" pot$12.50 | 40 | |
'Kirigami' Origanum hybrid 'Kirigami' | 4.5" Pot$6.00 | 138 | |
Pelargonium citrosum | #1 gal 6" pot$12.50 | 127 | |
'Dynamo Red Improved' Pelargonium hortorum 'Dynamo Red Improved' | 4.5" Pot$6.00 | 166 | |
'Dynamo Hot Pink' Pelargonium hortorum 'Dynamo Hot Pink' | 4.5" Pot$6.00 | 156 | |
'Dynamo Improved Salmon' Pelargonium hortorum 'Dynamo Improved Salmon' | 4.5" Pot$6.00 | 146 | |
'Dynamo Orange' Pelargonium hortorum 'Dynamo Orange' | 4.5" Pot$6.00 | 136 | |
'Dynamo Violet' Pelargonium hortorum 'Dynamo Violet' | 4.5" Pot$6.00 | 186 | |
'Dynamo White' Pelargonium hortorum 'Dynamo White' | 4.5" Pot$6.00 | 166 | |
#N/APelargonium 'Vancouver Centennial' | 4.5" Pot$7.00 | 8 | |
'Vertigo' Pennisetum purpureum 'Vertigo' | #2 gal 8" pot$15.00 | 181 | |
'Fireworks' Pennisetum s. r. 'Fireworks' | #1 gal 6" pot$15.00 | 12 | |
'Rubrum' Pennisetum s. 'Rubrum' | #1 gal 6" pot$15.00 | 122 | |
Pennisetum setaceum | #1 gal 6" pot$15.00 | 66 | |
'Prince' Pennisetum setaceum 'Prince' | #2 gal 8" pot$15.00 | 58 | |
'Sky Rocket' Pennisetum setaceum 'Sky Rocket' | #1 gal 6" pot$15.00 | 46 | |
#N/ARudbeckia 'Giggling SmileyZ' | #1 gal 6" pot$12.50 | 133 | |
'Kissing SmileyZ' Rudbeckia hirta 'Kissing SmileyZ' | #1 gal 6" pot$12.50 | 85 | |
'Laughing SmileyZ' Rudbeckia hirta 'Laughing SmileyZ' | #1 gal 6" pot$12.50 | 67 | |
'Sunny SmileyZ' Rudbeckia hirta 'Sunny SmileyZ' | #1 gal 6" pot$12.50 | 76 | |
#N/ASalvia guaranitica 'Black & Bloom' | #1 gal 6" pot$12.50 | 114 | |
#N/ASalvia 'Wendy's Wish' | #1 gal 6" pot$12.50 | 31 | |
'Ember's Wish' Salvia x hybrida 'Ember's Wish' | #1 gal 6" pot$12.50 | 121 | |
'Love and Wishes' Salvia x hybrida 'Love and Wishes' | #1 gal 6" pot$12.50 | 61 | |
#N/AShade Mix Hanging Basket | 12" Hanging Basket$35.00 | 100 | |
#N/AShade Mix Hanging Basket | 14" Hanging Basket$45.00 | 50 | |
#N/ASun Mix Hanging Basket | 12" Hanging Basket$35.00 | 800 | |
#N/ASun Mix Hanging Basket | 14" Hanging Basket$45.00 | 450 | |
'Meteor Shower' Verbena bonariensis 'Meteor Shower' | #1 gal 6" pot$12.50 | 114 |
Bare Root
Species/CultivarBotanical Name | SizePrice | Count | |
#N/AFragaria x ananassa 'Fort Laramie' | #1 Bare Root$1.50 | 15 | |
'Cavendish' Strawberry xFragaria x 'Cavendish' | #1 Bare Root$1.50 | 1,410 | |
'Honeoye' Strawberry xFragaria x 'Honeoye' | #1 Bare Root$1.50 | 3,245 | |
'Kent' Strawberry xFragaria x 'Kent' | #1 Bare Root$1.50 | 670 | |
'Seascape' Strawberry xFragaria x 'Seascape' | #1 Bare Root$1.50 | 1,985 | |
'Canada Red' RhubarbRheum x 'Canada Red' | #1 Bare Root$16.00 | 47 | |
'Honey Queen' RaspberryRubus x 'Honey Queen' | #1 Bare Root$3.25 | 1,416 | |
'Skyfest' CottonwoodPopulus deltoides 'Skyfest' | 3' whip Bare Root$10.00 | 8 | |
'Skyfest' CottonwoodPopulus deltoides 'Skyfest' | 4' whip Bare Root$12.50 | 315 | |
'Skyfest' CottonwoodPopulus deltoides 'Skyfest' | 5' whip Bare Root$15.00 | 118 | |
'Skyfest' CottonwoodPopulus deltoides 'Skyfest' | 6' whip Bare Root$16.00 | 67 | |
'Assiniboine' PoplarPopulus x 'Assiniboine' | 6' whip Bare Root$16.00 | 4 | |
'Prairie Sky' Canadian Poplar xPopulus x canadensis 'Prairie Sky' | 3' whip Bare Root$10.00 | 450 | |
'Prairie Sky' Canadian Poplar xPopulus x canadensis 'Prairie Sky' | 4' whip Bare Root$12.50 | 410 | |
'Prairie Sky' Canadian Poplar xPopulus x canadensis 'Prairie Sky' | 5' whip Bare Root$15.00 | 680 | |
'Prairie Sky' Canadian Poplar xPopulus x canadensis 'Prairie Sky' | 6' whip Bare Root$16.00 | 789 | |
'Northwest' PoplarPopulus x 'Northwest' | 3' whip Bare Root$10.00 | 60 | |
'Sundancer' PoplarPopulus x 'Sundancer' | 3' whip Bare Root$10.00 | 175 | |
'Sundancer' PoplarPopulus x 'Sundancer' | 5' whip Bare Root$15.00 | 310 | |
'Sundancer' PoplarPopulus x 'Sundancer' | 6' whip Bare Root$16.00 | 819 |
Roses
Species/CultivarBotanical Name | SizePrice | Count | |
'Chinook Sunrise' Roses xRosa x 'Chinook Sunrise' | #2 gal 8" pot$30.00 | 205 |
Annuals
Species/CultivarBotanical Name | SizePrice | Count | |
#N/ASempervivum 'Autumn Apple' | 4"$8.00 | 75 | |
#N/ASempervivum 'Gold Nugget' | 4"$9.00 | 45 |
Shrubs
Species/CultivarBotanical Name | SizePrice | Count | |
'Blue Bird' Downy ClemaatisClematis macropetala 'Blue Bird' | #1 gal 6" pot$25.00 | 9 | |
'Hagley Hybrid' Clematis xClematis x 'Hagley Hybrid' | #1 gal 6" pot$25.00 | 102 | |
'Huldine' Clematis xClematis x 'Huldine' | #1 gal 6" pot$25.00 | 106 | |
'Jackmanii' Clematis xClematis x 'Jackmanii' | #1 gal 6" pot$25.00 | 83 | |
'Multi Blue' Clematis xClematis x 'Multi Blue' | #1 gal 6" pot$25.00 | 71 | |
'Nelly Moser' Clematis xClematis x 'Nelly Moser' | #1 gal 6" pot$25.00 | 140 | |
'Stand By Me' Clematis xClematis x 'Stand By Me' | #1 gal 6" pot$30.00 | 69 | |
'Sweet Summer Love' Clematis xClematis x 'Sweet Summer Love' | #1 gal 6" pot$30.00 | 56 | |
'Ville de Lyon' Clematis xClematis x 'Ville de Lyon' | #1 gal 6" pot$25.00 | 110 | |
'White Swan' Clematis xClematis x 'White Swan' | #1 gal 6" pot$25.00 | 80 |
Container Evergreens
Species/CultivarBotanical Name | SizePrice | Count | |
'Soft Serve' Sawara CypressChamaecyparis pisifera 'Soft Serve' | #2 gal 8" pot$40.00 | 9 | |
Mountain Juniper, Common JuniperJuniperus communis var. montana | #5 gal 11" pot$60.00 | 15 | |
'Blue Chip' Creeping JuniperJuniperus horizontalis 'Blue Chip' | #1 gal 6" pot$25.00 | 520 | |
'Blue Chip' Creeping JuniperJuniperus horizontalis 'Blue Chip' | #2 gal 8" pot$40.00 | 201 | |
'Blue Chip' Creeping JuniperJuniperus horizontalis 'Blue Chip' | #5 gal 11" pot$60.00 | 45 | |
'Buffalo' Creeping JuniperJuniperus horizontalis 'Buffalo' | #1 gal 6" pot$25.00 | 190 | |
'Buffalo' Creeping JuniperJuniperus horizontalis 'Buffalo' | #2 gal 8" pot$40.00 | 277 | |
'Buffalo' Creeping JuniperJuniperus horizontalis 'Buffalo' | #5 gal 11" pot$60.00 | 29 | |
'Hughes' Creeping JuniperJuniperus horizontalis 'Hughes' | #1 gal 6" pot$25.00 | 504 | |
'Hughes' Creeping JuniperJuniperus horizontalis 'Hughes' | #5 gal 11" pot$60.00 | 24 | |
'Icee Blue' Creeping JuniperJuniperus horizontalis 'Icee Blue' | #1 gal 6" pot$25.00 | 370 | |
'Icee Blue' Creeping JuniperJuniperus horizontalis 'Icee Blue' | #2 gal 8" pot$40.00 | 29 | |
'Plumosa Compacta' Creeping JuniperJuniperus horizontalis 'Plumosa Compacta' | #1 gal 6" pot$25.00 | 190 | |
'Plumosa Compacta' Creeping JuniperJuniperus horizontalis 'Plumosa Compacta' | #2 gal 8" pot$40.00 | 115 | |
'Plumosa Compacta' Creeping JuniperJuniperus horizontalis 'Plumosa Compacta' | #5 gal 11" pot$60.00 | 50 | |
'Prince of Wales' Creeping JuniperJuniperus horizontalis 'Prince of Wales' | #1 gal 6" pot$25.00 | 453 | |
'Prince of Wales' Creeping JuniperJuniperus horizontalis 'Prince of Wales' | #2 gal 8" pot$40.00 | 299 | |
'Prince of Wales' Creeping JuniperJuniperus horizontalis 'Prince of Wales' | #5 gal 11" pot$60.00 | 76 | |
'Blue Danube' Savin JuniperJuniperus sabina 'Blue Danube' | #1 gal 6" pot$25.00 | 155 | |
'Blue Danube' Savin JuniperJuniperus sabina 'Blue Danube' | #5 gal 11" pot$60.00 | 17 | |
'Blue Forest' Savin JuniperJuniperus sabina 'Blue Forest' | #2 gal 8" pot$40.00 | 4 | |
'Blue Forest' Savin JuniperJuniperus sabina 'Blue Forest' | #5 gal 11" pot$60.00 | 17 | |
'Calgary Carpet' Savin JuniperJuniperus sabina 'Calgary Carpet' | #1 gal 6" pot$25.00 | 673 | |
'Calgary Carpet' Savin JuniperJuniperus sabina 'Calgary Carpet' | #2 gal 8" pot$40.00 | 166 | |
'Calgary Carpet' Savin JuniperJuniperus sabina 'Calgary Carpet' | #5 gal 11" pot$60.00 | 174 | |
'Savin' Savin JuniperJuniperus sabina 'Savin' | #1 gal 6" pot$25.00 | 164 | |
'Savin' Savin JuniperJuniperus sabina 'Savin' | #2 gal 8" pot$40.00 | 230 | |
'Skandia' Savin JuniperJuniperus sabina 'Skandia' | #1 gal 6" pot$25.00 | 250 | |
'Skandia' Savin JuniperJuniperus sabina 'Skandia' | #5 gal 11" pot$60.00 | 77 | |
'Medora' Rocky Mountain JuniperJuniperus scopulorum 'Medora' | 2' #5 gal 11" pot$120.00 | 4 | |
'Wichita Blue' Rocky Mountain JuniperJuniperus scopulorum 'Wichita Blue' | #1 gal 6" pot$25.00 | 55 | |
'Wichita Blue' Rocky Mountain JuniperJuniperus scopulorum 'Wichita Blue' | #2 gal 8" pot$60.00 | 95 | |
'Wichita Blue' Rocky Mountain JuniperJuniperus scopulorum 'Wichita Blue' | 3' #5 gal 11" pot$100.00 | 79 | |
'Blue Star' Himalayan/Flaky/Singleseed JuniperJuniperus squamata 'Blue Star' | #1 gal 6" pot$25.00 | 250 | |
'Blue Star' Himalayan/Flaky/Singleseed JuniperJuniperus squamata 'Blue Star' | #2 gal 8" pot$40.00 | 140 | |
Siberian LarchLarix siberica | #1 gal 6" pot$20.00 | 29 | |
Siberian LarchLarix siberica | #2 gal 8" pot$40.00 | 266 | |
Microbiota decussata | #1 gal 6" pot$25.00 | 185 | |
Microbiota decussata | #2 gal 8" pot$40.00 | 127 | |
'Celtic Pride' Microbiota decussata 'Celtic Pride' | #2 gal 8" pot$40.00 | 82 | |
'Nidiformis' Norway SprucePicea abies 'Nidiformis' | #1 gal 6" pot$30.00 | 74 | |
'Nidiformis' Norway SprucePicea abies 'Nidiformis' | #2 gal 8" pot$45.00 | 62 | |
'Ohlendorffi' Norway SprucePicea abies 'Ohlendorffi' | #1 gal 6" pot$30.00 | 50 | |
'Ohlendorffi' Norway SprucePicea abies 'Ohlendorffi' | #2 gal 8" pot$45.00 | 22 | |
'Pumila' Norway SprucePicea abies 'Pumila' | #1 gal 6" pot$30.00 | 49 | |
'Pumila' Norway SprucePicea abies 'Pumila' | #2 gal 8" pot$45.00 | 34 | |
'Densata' White SprucePicea glauca 'Densata' | #1 gal 6" pot$20.00 | 305 | |
'Densata' White SprucePicea glauca 'Densata' | #2 gal 8" pot$35.00 | 378 | |
'Densata' White SprucePicea glauca 'Densata' | #5 gal 11" pot$70.00 | 62 | |
'Nana' Serbian SpurcePicea ormorika 'Nana' | #1 gal 6" pot$30.00 | 35 | |
'Baby Blue' Colorado SprucePicea pungens 'Baby Blue' | #2 gal 8" pot$40.00 | 41 | |
'Baby Blue' Colorado SprucePicea pungens 'Baby Blue' | 2' #10 gal 15" pot$120.00 | 25 | |
'Globosa' Colorado SprucePicea pungens 'Globosa' | #5 gal 11" pot$140.00 | 102 | |
Mugo PinePinus mugo mughus | #1 gal 6" pot$25.00 | 280 | |
Mugo PinePinus mugo mughus | #2 gal 8" pot$40.00 | 435 | |
Mugo PinePinus mugo mughus | #5 gal 11" pot$60.00 | 38 | |
Dwarf Mugo PinePinus mugo pumilio | #1 gal 6" pot$25.00 | 145 | |
Dwarf Mugo PinePinus mugo pumilio | #10 gal 15" pot$0.00 | 50 | |
Dwarf Mugo PinePinus mugo pumilio | #2 gal 8" pot$40.00 | 686 | |
Dwarf Mugo PinePinus mugo pumilio | #5 gal 11" pot$60.00 | 103 | |
'Morden' Japanese YewTaxus cuspidata 'Morden' | #2 gal 8" pot$40.00 | 29 | |
'Danica' Eastern White CedarThuja occidentalis 'Danica' | #1 gal 6" pot$20.00 | 487 | |
'Danica' Eastern White CedarThuja occidentalis 'Danica' | #2 gal 8" pot$35.00 | 212 | |
'Danica' Eastern White CedarThuja occidentalis 'Danica' | #5 gal 11" pot$60.00 | 42 | |
'Holmstrup' Eastern White CedarThuja occidentalis 'Holmstrup' | #1 gal 6" pot$0.00 | 100 | |
'Little Giant' Eastern White CedarThuja occidentalis 'Little Giant' | #1 gal 6" pot$20.00 | 147 | |
'Little Giant' Eastern White CedarThuja occidentalis 'Little Giant' | #2 gal 8" pot$35.00 | 62 | |
'Nigra' Eastern White CedarThuja occidentalis 'Nigra' | #1 gal 6" pot$20.00 | 95 | |
'Nigra' Eastern White CedarThuja occidentalis 'Nigra' | #2 gal 8" pot$35.00 | 267 | |
'Nigra' Eastern White CedarThuja occidentalis 'Nigra' | #5 gal 11" pot$70.00 | 137 | |
'Skybound' Eastern White CedarThuja occidentalis 'Skybound' | #2 gal 8" pot$35.00 | 41 | |
'Skybound' Eastern White CedarThuja occidentalis 'Skybound' | 3' #5 gal 11" pot$60.00 | 78 | |
'Skybound' Eastern White CedarThuja occidentalis 'Skybound' | 4' #10 gal 15" pot$90.00 | 56 | |
'Skybound' Eastern White CedarThuja occidentalis 'Skybound' | 6' #10 gal 15" pot$140.00 | 97 | |
'Technito' Eastern White CedarThuja occidentalis 'Technito' | #10 gal 15" pot$100.00 | 35 | |
'Tiny Tot' Eastern White CedarThuja occidentalis 'Tiny Tot' | #2 gal 8" pot$100.00 | 19 | |
'Wareana' Eastern White CedarThuja occidentalis 'Wareana' | #1 gal 6" pot$20.00 | 39 | |
'Woodwardi' Eastern White CedarThuja occidentalis 'Woodwardi' | #1 gal 6" pot$20.00 | 64 | |
'Woodwardi' Eastern White CedarThuja occidentalis 'Woodwardi' | #2 gal 8" pot$35.00 | 99 | |
'Woodwardi' Eastern White CedarThuja occidentalis 'Woodwardi' | #5 gal 11" pot$60.00 | 34 |
Fruit Trees & Shrubs
Species/CultivarBotanical Name | SizePrice | Count | |
'Battleford' AppleMalus x 'Battleford' | 6' #7 gal 13" pot FP$100.00 | 6 | |
'Goodland' AppleMalus x 'Goodland' | 6' #7 gal 13" pot FP$100.00 | 201 | |
'Goodland' AppleMalus x 'Goodland' | 7' #7 gal 13" pot$100.00 | 4 | |
'Goodland' AppleMalus x 'Goodland' CVI | 6' #5 gal 11" pot$100.00 | 72 | |
'Jefcoutts2' AppleMalus x 'Jefcoutts2' | 6' LB #5 gal 11" pot$100.00 | 10 | |
'Prairie Magic' AppleMalus x 'Prairie Magic' | 6' #7 gal 13" pot FP$100.00 | 226 | |
'Prairie Magic' AppleMalus x 'Prairie Magic' | 6' LB #5 gal 11" pot$100.00 | 190 | |
'Prairie Magic' AppleMalus x 'Prairie Magic' | 7' LB #7 gal 13" pot$100.00 | 30 | |
'Rescue' AppleMalus x 'Rescue' | 6' #7 gal 13" pot FP$100.00 | 62 | |
'Rescue' AppleMalus x 'Rescue' CVI | 7' #7 gal 13" pot$100.00 | 26 | |
'Tecumseh' Prunus xPrunus x 'Tecumseh' | 1" cal. #10 gal 15" pot$140.00 | 35 |
Shrubs
Species/CultivarBotanical Name | SizePrice | Count | |
'Standing Ovation' SaskatoonAmelanchier alnifolia 'Standing Ovation' | #2 gal 8" pot$40.00 | 29 | |
BearberryArctostaphylos uva-ursi | #2 gal 8" pot$35.00 | 128 | |
Japanese Barberry, Red BarberryBerberis thunbergii | #2 gal 8" pot$35.00 | 14 | |
'Concorde' Japanese Barberry, Red BarberryBerberis thunbergii 'Concorde' | #2 gal 8" pot$40.00 | 1,112 | |
'Jade Carousel' Japanese Barberry, Red BarberryBerberis thunbergii 'Jade Carousel' | #2 gal 8" pot$35.00 | 325 | |
'Rose Glow' Japanese Barberry, Red BarberryBerberis thunbergii 'Rose Glow' | #2 gal 8" pot$35.00 | 398 | |
'Rose Glow' Japanese Barberry, Red BarberryBerberis thunbergii 'Rose Glow' | #5 gal 11" pot$50.00 | 33 | |
'Ruby Carousel' Japanese Barberry, Red BarberryBerberis thunbergii 'Ruby Carousel' | #2 gal 8" pot$35.00 | 249 | |
'Ruby Carousel' Japanese Barberry, Red BarberryBerberis thunbergii 'Ruby Carousel' | #5 gal 11" pot$50.00 | 38 | |
'Sunsation' Japanese Barberry, Red BarberryBerberis thunbergii 'Sunsation' | #2 gal 8" pot$40.00 | 11 | |
'Cesky Gold' Blue Gramma grassBetula x plettkei 'Cesky Gold' | #2 gal 8" pot$40.00 | 65 | |
'Common' Common CaraganaCaragana arborescens 'Common' | #1 gal 6" pot$20.00 | 74 | |
Pygmy Caragana, Pigmy PeashrubCaragana pygmaea | #2 gal 8" pot$35.00 | 224 | |
'Bud's Yellow' Tatarian Dogwood, Siberian DogwoodCornus alba 'Bud's Yellow' | #2 gal 8" pot$35.00 | 59 | |
'Bud's Yellow' Tatarian Dogwood, Siberian DogwoodCornus alba 'Bud's Yellow' | #5 gal 11" pot$45.00 | 33 | |
'Cream Cracker' Tatarian Dogwood, Siberian DogwoodCornus alba 'Cream Cracker' | #2 gal 8" pot$35.00 | 56 | |
'Cream Cracker' Tatarian Dogwood, Siberian DogwoodCornus alba 'Cream Cracker' | #5 gal 11" pot$45.00 | 41 | |
'Gouchaulti' Tatarian Dogwood, Siberian DogwoodCornus alba 'Gouchaulti' | #2 gal 8" pot$35.00 | 41 | |
'Ivory Halo' Tatarian Dogwood, Siberian DogwoodCornus alba 'Ivory Halo' | #2 gal 8" pot$35.00 | 406 | |
'Ivory Halo' Tatarian Dogwood, Siberian DogwoodCornus alba 'Ivory Halo' | #5 gal 11" pot$45.00 | 66 | |
'Little Rebel' Tatarian Dogwood, Siberian DogwoodCornus alba 'Little Rebel' | #2 gal 8" pot$35.00 | 1,126 | |
'Little Rebel' Tatarian Dogwood, Siberian DogwoodCornus alba 'Little Rebel' | #5 gal 11" pot$45.00 | 424 | |
'Siberian Pearls' Tatarian Dogwood, Siberian DogwoodCornus alba 'Siberian Pearls' | #5 gal 11" pot$45.00 | 9 | |
'Arctic Fire' Common DogwoodCornus sericea 'Arctic Fire' | #2 gal 8" pot$40.00 | 192 | |
'Arctic Fire' Common DogwoodCornus sericea 'Arctic Fire' | #5 gal 11" pot$50.00 | 9 | |
#N/ACorylus cornuta | #2 gal 8" pot$35.00 | 80 | |
'Royal Purple' European SmokebushCotinus coggygria 'Royal Purple' | #2 gal 8" pot$35.00 | 23 | |
'Winecraft Black' European SmokebushCotinus coggygria 'Winecraft Black' | #2 gal 8" pot$40.00 | 18 | |
'Winecraft Gold' European SmokebushCotinus coggygria 'Winecraft Gold' | #2 gal 8" pot$40.00 | 89 | |
Peking CotoneasterCotoneaster lucidus | #2 gal 8" pot$30.00 | 327 | |
Peking CotoneasterCotoneaster lucidus | #5 gal 11" pot$45.00 | 63 | |
Northern Bush HoneysuckleDiervilla lonicera | #2 gal 8" pot$35.00 | 61 | |
'Honeybee' Northern Bush HoneysuckleDiervilla lonicera 'Honeybee' | #2 gal 8" pot$35.00 | 145 | |
'Cool Splash' Southern Bush HoneysuckleDiervilla sessilifolia 'Cool Splash' | #2 gal 8" pot$40.00 | 110 | |
'Nightglow' Honeysuckle x 'Spendens'Diervilla x splendens 'Nightglow' | #2 gal 8" pot$40.00 | 190 | |
'Nightglow' Honeysuckle x 'Spendens'Diervilla x splendens 'Nightglow' | #5 gal 11" pot$50.00 | 37 | |
Russian OliveElaeagnus angustifolia | #1 gal 6" pot$20.00 | 66 | |
Russian OliveElaeagnus angustifolia | #2 gal 8" pot$30.00 | 58 | |
'Jefsil' Elaeagnus xElaeagnus x 'Jefsil' | #2 gal 8" pot$35.00 | 237 | |
'Jefsil' Elaeagnus xElaeagnus x 'Jefsil' | #5 gal 11" pot$45.00 | 26 | |
'Compactus' Burning Bush, Winged EuonymusEuonymus alatus 'Compactus' | #2 gal 8" pot$35.00 | 72 | |
'Compactus' Burning Bush, Winged EuonymusEuonymus alatus 'Compactus' | #5 gal 11" pot$50.00 | 36 | |
